The following are the national records in athletics in South Korea maintained by the Korean Association of Athletics Federations (KAAF).
Contents |
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 11.49 (+0.8 m/s) | Lee Young-Sook | 17 June 1994 | |||
| 11.49 (0.0 m/s) | Lee Young-Sook | 15 September 1994 | ||||
| 200 m | 23.69 | Kim Ha-Na | 21 October 2009 | |||
| 400 m | 53.67 | Lee Yun-Kyung | 12 August 2003 | |||
| 800 m | 2:04.12 | Huh Yeon-Jung | 19 September 2010 | |||
| 1500 m | 4:14.18 | Lee Mi-Kyung | 20 September 1992 | World Junior Championships | ||
| 3000 m | 9:00.30 | Jung Young-Im | 19 September 1992 | World Junior Championships | ||
| 5000 m | 15:38.60 | Youm Ko-Eun [12] | 14 May 2010 | National Division Championships | [13] | |
| 10000 m | 32:43.35 | Lee Eun-Jung | 29 June 2005 | |||
| 10 km (road) | 33:45 | Woon As-Byol | 15 March 2008 | |||
| 20 km (road) | 1:08:59 | Lee Mi-Ok | 6 December 1987 | |||
| Half marathon | 1:11:14 | Lim Kyung-Hee | 22 February 2009 | |||
| 30 km (road) | 1:50:47 | Park Ho-Sun | 4 February 2007 | |||
| Marathon | 2:26:12 | Kwon Eun-Ju | 26 October 1997 | Chunchon Marathon | ||
| 100 m hurdles | 13.00 (+0.8 m/s) | Lee Yeon-Kyoung | 7 June 2010 | |||
| 400 m hurdles | 57.90 | Lee Yun-Kyong | 13 August 2003 | |||
| 3000 m steeplechase | 10:17.63 | Shin Sa-Hin | 10 October 2010 | 91st National Sports Festival | [14] | |
| High jump | 1.93 m | Kim Hee-sun | 10 June 1990 | |||
| Pole vault | 4.41 m | Choi Yun-Hee | 8 May 2012 | [15] | ||
| Long jump | 6.76 m (-0.2 m/s) | Jung Soon-Ok | 4 June 2009 | |||
| Triple jump | 13.92 m (+1.6 m/s) | Kim Su-Yeon | 26 May 2006 | |||
| Shot put | 19.36 m | Lee Myung-Sun | 19 April 2000 | |||
| Discus throw | 53.22 m | Lee Yeon-Kyong | 4 June 2008 | |||
| Hammer throw | 63.80 m | Kang Na-Ru | 16 May 2012 | [16] | ||
| Javelin throw | 60.92 m | Chang Jung-Yeon | 22 April 2004 | |||
| Heptathlon | 5475 pts | Han Sang-Won | 18–19 September 1992 | |||
| 15.00 (100 m hurdles), 1.77 m (high jump), 10.80 m (shot put), 26.03 (200 m) / 5.94 m (long jump), 38.76 m (javelin), 2:18.76 (800 m) | ||||||
| 10000 m walk (track) | 44:32.22 | Jeon Yong-Eun | 22 June 2012 | KBS Cup | [17] | |
| 20 km walk (road) | 1:29:38 | Kim Mi-Jung | 13 October 2008 | |||
| 4x100 m relay | 45.33 | Jung Soon-Ok Kim Tae-Kyong Kim Ha-Na Kim Cho-Rong |
22 October 2009 | |||
| 4x400 m relay | 3:41.20 | Team Gyeong-Gi Youm Eun-Hee Yook Ji-Eun Oh Se-Ra Choi Eun-Ju |
16 October 2012 | [18] | ||
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 60 m | 6.74 | Cho Kyu-Won | 5 December 2009 | |||
| 200 m | ||||||
| 400 m | 46.88 | Shon Ju-Il | 27 February 1996 | |||
| 800 m | 1:49.08 | Lee Jin-Il | 14 February 1993 | |||
| 1500 m | 3:47.95 | Kim Bong-Yu | 1991 | |||
| 3000 m | 8:21.37 | Shin Hyun-Su | 1 November 2009 | 2009 Asian Indoor Games|Asian Indoor Games | ||
| 60 m hurdles | 8.31 | Choi Seon-Ung | 1 November 2009 | 2009 Asian Indoor Games|Asian Indoor Games | ||
| High jump | 2.25 m | Lee Jin-Taek | 13 February 1994 | |||
| Pole vault | 5.61 m | Kim Yoo-Suk | 26 February 2005 | |||
| Long jump | 7.84 m | Kim Jong-Il | 15 January 1985 | |||
| Triple jump | 15.99 m | Kim Deok-Hyeon | 11 March 2006 | World Championships | [19] | |
| Shot put | 17.77 m | Kim Jae-Il | 23 February 2002 | |||
| Heptathlon | ||||||
| (60 m), (long jump), (shot put), (high jump) / (60 m hurdles), (pole vault), (1000 m) | ||||||
| 5000 m walk | ||||||
| 4x400 m relay | ||||||
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 60 m | 7.74 | Kim Ha-Na | 13 November 2005 | Asian Indoor Games | ||
| 200 m | 25.95 | Kim Nam-Mi | 18 February 2004 | |||
| 400 m | 56.11 | Lee Yun-Kyong | 18 February 2004 | |||
| 800 m | 2:11.18 | Oh Mi-Ja | 11 February 1993 | |||
| 1500 m | 4:40.25 | Youm Ko-Eun | 31 October 2009 | Asian Indoor Games | ||
| 3000 m | 9:40.22 | Kim Sung-Eun | 13 November 2005 | Asian Indoor Games | ||
| 60 m hurdles | 8.41 | Yeon-kyoung Lee | 9 March 2012 | World Championships | [20] | |
| High jump | 1.91 m | Kim Hee-sun | 11 February 1988 | |||
| Pole vault | 4.30 m | Choi Yun-Hee | 19 February 2012 | Asian Championships | [21] | |
| Long jump | ||||||
| Triple jump | 12.70 m | Chung Hye-Kyong | 18 February 2004 | |||
| Shot put | 17.56 m | Lee Myung-Sun | 7 March 1998 | |||
| Pentathlon | ||||||
| (60 m hurdles), (high jump), (shot put), (long jump), (800 m) | ||||||
| 3000 m walk | ||||||
| 4x400 m relay | ||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.