Stoumont is a municipality of Belgium. It lies in the country's Walloon Region and Province of Liege. On January 1, 2006 Stoumont had a total population of 3,006. The total area is 108.45 km² which gives a population density of 28 inhabitants per km².
| Stoumont | ||
|---|---|---|
| — Municipality of Belgium — | ||
|
||
|
|
||
| Coordinates: 50°25′N 05°48′E / 50.417°N 5.800°ECoordinates: 50°25′N 05°48′E / 50.417°N 5.800°E | ||
| Country | Belgium | |
| Community | French Community | |
| Region | Wallonia | |
| Province | Liège | |
| Arrondissement | Verviers | |
| Government | ||
| • Mayor | José Dupont | |
| Area | ||
| • Total | 108.45 km2 (41.87 sq mi) | |
| Population (1 January 2012)[1] | ||
| • Total | 3,079 | |
| • Density | 28/km2 (74/sq mi) | |
| Postal codes | 4987 | |
| Area codes | 080 | |
| Website | www.stoumont.be | |
Stoumont is a municipality of Belgium. It lies in the country's Walloon Region and Province of Liege. On January 1, 2006 Stoumont had a total population of 3,006. The total area is 108.45 km² which gives a population density of 28 inhabitants per km².
|
||||||||||||||||
| This Liège location article is a stub. You can help Wikipedia by expanding it. |