| Straßwalchen | ||
|---|---|---|
|
||
|
|
||
| Coordinates: 47°58′48″N 13°15′17″E / 47.98000°N 13.25472°ECoordinates: 47°58′48″N 13°15′17″E / 47.98000°N 13.25472°E | ||
| Country | Austria | |
| State | Salzburg | |
| District | Salzburg-Umgebung | |
| Government | ||
| • Mayor | Friedrich Kreil (ÖVP) | |
| Area | ||
| • Total | 44.51 km2 (17.19 sq mi) | |
| Elevation | 528 m (1,732 ft) | |
| Population (1 January 2012)[1] | ||
| • Total | 7,011 | |
| • Density | 160/km2 (410/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 5204 | |
| Area code | 06215 | |
| Vehicle registration | SL | |
| Website | www.strasswalchen.at | |
Straßwalchen is a market town in the district of Salzburg-Umgebung in the state of Salzburg in Austria.
| This Salzburg state location article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.