Table tennis at the 1996 Summer Paralympics consisted of 28 events, 17 for men and 11 for women.
| Table tennis at the X Paralympic Games |
|
Paralympic Table tennis |
|
| «1992 | 2000» |
Table tennis at the 1996 Summer Paralympics consisted of 28 events, 17 for men and 11 for women.
Contents |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 5 | 17 | |
| 2 | 4 | 3 | 7 | 14 | |
| 3 | 3 | 3 | 5 | 11 | |
| 4 | 3 | 0 | 3 | 6 | |
| 5 | 3 | 0 | 2 | 5 | |
| 6 | 2 | 3 | 1 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 1 | 2 | 2 | 5 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 3 | 1 | 4 | |
| 14 | 0 | 3 | 0 | 3 | |
| 15 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 17 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
The following five other countries also competed:
|
|||||
|
|
|||||||