| Tennis at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Date: | September | |||
| Edition: | 13 | |||
| Location: | NSW Tennis Centre, Sydney | |||
| Surface: | Rebound Ace | |||
| Champions | ||||
| Men's singles | ||||
| Women's singles | ||||
| Men's doubles | ||||
| Women's doubles | ||||
Tennis at the Summer Olympics
|
||||
The tennis competition at the 2000 Summer Olympics in Sydney, Australia consisted of singles and doubles events for both men and women.
Contents |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Singles | Russia (RUS) |
Germany (GER) |
France (FRA) |
| Men's Doubles | and Daniel Nestor Canada (CAN) |
and Mark Woodforde Australia (AUS) |
and Albert Costa Spain (ESP) |
| Women's Singles | United States (USA) |
Russia (RUS) |
United States (USA) |
| Women's Doubles | and Serena Williams United States (USA) |
and Miriam Oremans Netherlands (NED) |
and Dominique van Roost Belgium (BEL) |
|
|
|||||||||||
|
|||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.