| The Fix | ||||
|---|---|---|---|---|
| Studio album by Scarface | ||||
| Released | August 6, 2002 | |||
| Recorded | 2001-2002 | |||
| Genre | Southern hip hop, hardcore rap, gangsta rap[1] | |||
| Length | 47:16 | |||
| Label | Def Jam South, Island Def Jam, Universal Records 586 909 |
|||
| Producer | Kanye West, Nottz, The Neptunes, Mike Dean, China Black, Nashiem Myrick<br, Lee Stone, T-Mix, Lofey, Tony Pizarro, Flip | |||
| Scarface chronology | ||||
|
||||
The Fix is the seventh album by emcee Scarface and his first on the Def Jam Recordings. Scarface became the president of Def Jam South the year before the release of this album, which was highly acclaimed, receiving the last 5-mic rating from The Source Magazine before Lil' Kim's The Naked Truth. Guests include Jay-Z, Beanie Sigel, Nas, Faith Evans, and WC. Producers include Mike Dean, Kanye West, Nottz, and the Neptunes. In 2010 it was reported by Hiphopdx.com Scarface will be making a sequel to The Fix called The Habit.[2] It debuted at #4 on the Billboard 200 chart, with 159,000 copies sold in its first week.
Contents |
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| Blender | |
| Entertainment Weekly | B+ link |
| NME | (8/10) link |
| Pitchfork Media | (6.3/10) link |
| Q | |
| Rolling Stone | |
| The Source | |
| Spin | (8/10) link |
| Vibe | |
In 2009, Pitchfork Media ranked the album at #185 on their Top 200 Albums of the 2000s list.[3]
| # | Title | Time | Songwriters | Producer(s) | Performer (s) |
|---|---|---|---|---|---|
| 1 | "The Fix" | 0:57 | B. Jordan, M. Dean | Mike Dean | *Interlude* |
| 2 | "Safe" | 3:56 | B. Jordan, T. Hom, C. Reid | China Black | Scarface |
| 3 | "In Cold Blood" | 3:21 | B. Jordan, K. West, S. Moy, F. Long | Kanye West | Scarface |
| 4 | "Guess Who's Back" | 4:15 | B. Jordan, K. West, S. Carter, D. Grant, M. Sutton, B. Sutton, T. DePierro | Kanye West | Scarface, Jay-Z, Beanie Sigel |
| 5 | "My Block" | 3:34 | B. Jordan, N. Myrick, L. Stone, R. Flack, D. Hathaway, C. Mann | Nashiem Myrick | Scarface |
| 6 | "Keep Me Down" | 3:32 | B. Jordan, D. Lamb | Nottz | Scarface |
| 7 | "What Can I Do?" | 4:06 | B. Jordan, T. Jones, K. Price | T-Mix | Scarface, Kelly Price |
| 8 | "In Between Us" | 4:58 | B. Jordan, N. Jones, M. Dean, M. Sandlofer | Scarface, Mike Dean, Lofey | Scarface, Nas |
| 9 | "Someday" | 6:00 | B. Jordan, C. Hugo, P. Williams | The Neptunes | Scarface, Faith Evans |
| 10 | "Sellout" | 4:10 | B. Jordan, T. Jones | T-Mix | Scarface |
| 11 | "Heaven" | 3:14 | B. Jordan, K. West, T. Jones, K. Price, R. Moore Jr. | T-Mix, Kanye West | Scarface, Kelly Price |
| 12 | "I Ain't the One" | 4:11 | B. Jordan, W. Calhoun, T. Pizarro, F. Wilcox, L.L. Goldsmith, F. Webb | Tony Pizarro, Flip | Scarface, WC |
| 13 | "Fixed" | 1:02 | B. Jordan, M. Dean | Mike Dean | *Interlude* |
Safe
In Cold Blood
Guess Who's Back
Keep Me Down
Heaven
I Ain't the One
| Year | Album | Chart positions | |
|---|---|---|---|
| Billboard 200 | Top R&B/Hip Hop Albums | ||
| 2002 | The Fix | 4 | 1 |
|
||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.