| Thornwood | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | ||||||||||||||||||||||||||
| Address | Commerce Street Thornwood, NY, 10594 |
|||||||||||||||||||||||||
| Coordinates | 41°07′16″N 73°46′56″W / 41.1211°N 73.7822°WCoordinates: 41°07′16″N 73°46′56″W / 41.1211°N 73.7822°W | |||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
This article needs additional citations for verification. (December 2009) |
Thornwood was a station on the Harlem Line of the Metro-North Railroad which served the residents of the hamlet of Thornwood, New York until its closure in 1984.[1] During its existence, the station was one of the most lightly used on the Harlem Line. Prior to closing it had only half the weekday service of the neighboring Hawthorne and Pleasantville stations, and was merely a flag stop for four trains on weekends.[2] When electrification of the Harlem Line between North White Plains and Brewster North in 1984, the station was not upgraded due to sharp track curvature and low ridership precluding such upgrades.
At the time of closing, what few customers Thornwood had were directed to use the Pleasantville (1 mile north) station as a replacement.
| This New York train station-related article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.