Time in the United States, by law, is divided into nine standard time zones covering the states and its possessions, with most of the United States observing daylight saving time for approximately the summer months. The time zone boundaries and DST observance are regulated by the Department of Transportation. Official and highly precise timekeeping services (clocks) are provided by two federal agencies: the National Institute of Standards and Technology (NIST) (an agency of the Department of Commerce); and its military counterpart, the United States Naval Observatory (USNO). The clocks run by these services are kept synchronized with each other as well as with those of other international timekeeping organizations.
|
|
This article needs additional citations for verification. (March 2013) |
Time in the United States, by law, is divided into nine standard time zones covering the states and its possessions, with most of the United States observing daylight saving time for approximately the summer months. The time zone boundaries and DST observance are regulated by the Department of Transportation. Official and highly precise timekeeping services (clocks) are provided by two federal agencies: the National Institute of Standards and Technology (NIST) (an agency of the Department of Commerce); and its military counterpart, the United States Naval Observatory (USNO). The clocks run by these services are kept synchronized with each other as well as with those of other international timekeeping organizations.
It is the combination of the time zone and daylight saving rules, along with the timekeeping services, which determines the legal civil time for any U.S. location at any moment.
Contents |
Standard time zones in the United States are currently defined at the federal level by law 15 USC §260.[1] The federal law also establishes the transition dates and times at which daylight saving time occurs, if observed. It is ultimately the authority of the Secretary of Transportation, in coordination with the states, to determine which regions will observe which of the standard time zones and if they will observe daylight saving time.[2] As of August 9, 2007, the standard time zones are defined in terms of hourly offsets from UTC.[3] Prior to this they were based upon the mean solar time at several meridians 15° apart west of Greenwich (GMT).
Only the full time zone names listed below are official; abbreviations are by common use conventions, and duplicated elsewhere in the world for different time zones.
The United States uses nine standard time zones. From east to west, they are:
View the standard time zone boundaries here.
From east to west, the times zones of the contiguous United States are:
Some United States Minor Outlying Islands are outside the time zones defined by 15 U.S.C. §260 and exist in waters defined by Nautical time. In practice, military crews may simply use Zulu time (UTC±0) when on these islands. Baker Island and Howland Island are in UTC−12, while Wake Island is in UTC+12. Because they exist on opposite sides of the International Date Line, it can, for example, be noon Wednesday on Baker and Howland islands while simultaneously being noon Thursday on Wake Island. Other outlying islands include Jarvis Island, Midway Atoll, Palmyra Atoll and Kingman Reef (UTC−11); Johnston Atoll (UTC−10); and Navassa Island, Bajo Nuevo Bank and Serranilla Bank (UTC−05).
In Antarctica, the US research facility Palmer Station is in UTC−04, while McMurdo Station and Amundsen-Scott South Pole Station use UTC+12 in order to coordinate with their main supply base in New Zealand.
|
|
This section may contain original research. (March 2013) |
(Described from north to south along each boundary.)
The Energy Policy Act of 2005 extended daylight saving time (DST) for an additional month beginning in 2007. The start of DST now occurs on the second Sunday in March and ends on the first Sunday in November.
The Energy Policy Act specifies that continuation of daylight saving time beyond 2008 is subject to favorable evaluation of the energy savings attained. Unless the expanded DST period is rescinded, clocks will be set ahead one hour at 2 a.m. on the following start dates and set back one hour at 2 a.m. on these ending dates:
| Year | Start date | Ending date |
|---|---|---|
| 2006 | April 2 | October 29 |
| 2007 | March 11 | November 4 |
| 2008 | March 9 | November 2 |
| 2009 | March 8 | November 1 |
| 2010 | March 14 | November 7 |
| 2011 | March 13 | November 6 |
| 2012 | March 11 | November 4 |
| 2013 | March 10 | November 3 |
| 2014 | March 9 | November 2 |
| 2015 | March 8 | November 1 |
In response to the Uniform Time Act of 1966, each state of the US has officially chosen to apply one of two rules over its entire territory:
The Eastern Time Zone is commonly used by the national media and other organizations as somewhat of a de facto national time for all of the United States. National media organizations will often report when news events happened or are scheduled to happen in Eastern Time, even if they occurred in another time zone. TV schedules, especially those that list events that are broadcast live across the country, are also almost always posted in Eastern Time. The major professional sports leagues also post all game times in Eastern time; thus, for example, the start time of a Los Angeles Dodgers–San Francisco Giants game usually is still posted by Major League Baseball and the national sports media in Eastern Time, even though the game location is covered by the Pacific Time Zone.
However, the United States currently does not use any sort of national railway time like the railways in Russia; airports, railway stations and other modes of transportation follow the local time.
|
|
This section needs additional citations for verification. (February 2013) |
With four time zones in the contiguous United States, U.S. national broadcast networks and cable channels generally air at least two separate feeds to their stations and affiliates: the "east feed" that is aired simultaneously in the Eastern and Central Time Zones, and the "west feed" that is tape-delayed three hours for those in the Pacific Time Zone. This ensures that a program, for example, that airs at 8 p.m. on the east coast is also shown locally at 8 p.m. on the Pacific. Networks may also air a third feed specifically for the Mountain Time Zone, which usually airs on a one-hour delay from the east feed; otherwise those in the Mountain Time Zone get the west feed. These networks and cable channels advertise airtimes in Eastern time, sometimes also including either Central or Pacific time and until the 1980s, Mountain time, depending on whether there is a separate feed for that time zone. This has led to conventions like "tonight at 9 p.m. Eastern/8 p.m. Central", "tonight at 9/8 Central" or "tonight at 9/8c" (referring to the east feed); "tonight at 9 p.m. Eastern and Pacific" (referring to both the east feed and the three-hour delayed west feed); and "tonight at 9/8 Central and Mountain" (also including the Mountain feed). A few cable channels may not audibly refer to the Central time airtime of a program, though their promos may also visually include references to its broadcast in both the Eastern and Central time zones. So when a viewer only hears "tonight at 8," regardless of whether the promo visually includes it or not, chances are that the show they are referring to is scheduled to air at 7 p.m. in the Central time zone.
Live events that are simulcast across the country maybe either advertised in Eastern time only, or in both Eastern and Pacific (e.g. "8 p.m. Eastern/5 p.m. Pacific")
Time changes for daylight saving time may result in broadcast television stations and cable channels accommodating the time changes by altering their schedules to allow programs to continue to air at the same time year-round. Thus, advertised airtimes normally never specify if it is standard time or DST.
Network programming in Alaska and Hawaii generally follows a schedule similar to that of Central Time Zone, although primetime shows are delayed by an additional hour during DST.
These are the time zones for the United States and its insular areas from the tz database (version 2012c). They are initially sorted west to east and then by TZ.
| Col | CC | Coordinates | TZ | Comments | UTC offset | UTC offset DST | Notes |
|---|---|---|---|---|---|---|---|
| US | +515248-1763929 | America/Adak | Aleutian Islands | −10:00 | −09:00 | ||
| US | +211825-1575130 | Pacific/Honolulu | Hawaii | −10:00 | −10:00 | ||
| US | +611305-1495401 | America/Anchorage | Alaska Time | −09:00 | −08:00 | ||
| US | +581807-1342511 | America/Juneau | Alaska Time - Alaska panhandle | −09:00 | −08:00 | ||
| US | +643004-1652423 | America/Nome | Alaska Time - west Alaska | −09:00 | −08:00 | ||
| US | +571035-1351807 | America/Sitka | Alaska Time - southeast Alaska panhandle | −09:00 | −08:00 | ||
| US | +593249-1394338 | America/Yakutat | Alaska Time - Alaska panhandle neck | −09:00 | −08:00 | ||
| US | +340308-1181434 | America/Los_Angeles | Pacific Time | −08:00 | −07:00 | ||
| US | +550737-1313435 | America/Metlakatla | Metlakatla Time - Annette Island | −08:00 | −08:00 | ||
| US | +433649-1161209 | America/Boise | Mountain Time - south Idaho & east Oregon | −07:00 | −06:00 | ||
| US | +394421-1045903 | America/Denver | Mountain Time | −07:00 | −06:00 | ||
| US | +332654-1120424 | America/Phoenix | Mountain Standard Time - Arizona | −07:00 | −07:00 | ||
| US | +415100-0873900 | America/Chicago | Central Time | −06:00 | −05:00 | ||
| US | +411745-0863730 | America/Indiana/Knox | Central Time - Indiana - Starke County | −06:00 | −05:00 | ||
| US | +375711-0864541 | America/Indiana/Tell_City | Central Time - Indiana - Perry County | −06:00 | −05:00 | ||
| US | +450628-0873651 | America/Menominee | Central Time - Michigan - Dickinson, Gogebic, Iron & Menominee Counties | −06:00 | −05:00 | ||
| US | +471551-1014640 | America/North_Dakota/Beulah | Central Time - North Dakota - Mercer County | −06:00 | −05:00 | ||
| US | +470659-1011757 | America/North_Dakota/Center | Central Time - North Dakota - Oliver County | −06:00 | −05:00 | ||
| US | +465042-1012439 | America/North_Dakota/New_Salem | Central Time - North Dakota - Morton County (except Mandan area) | −06:00 | −05:00 | ||
| US | +421953-0830245 | America/Detroit | Eastern Time - Michigan - most locations | −05:00 | −04:00 | ||
| US | +394606-0860929 | America/Indiana/Indianapolis | Eastern Time - Indiana - most locations | −05:00 | −04:00 | ||
| US | +382232-0862041 | America/Indiana/Marengo | Eastern Time - Indiana - Crawford County | −05:00 | −04:00 | ||
| US | +382931-0871643 | America/Indiana/Petersburg | Eastern Time - Indiana - Pike County | −05:00 | −04:00 | ||
| US | +384452-0850402 | America/Indiana/Vevay | Eastern Time - Indiana - Switzerland County | −05:00 | −04:00 | ||
| US | +384038-0873143 | America/Indiana/Vincennes | Eastern Time - Indiana - Daviess, Dubois, Knox & Martin Counties | −05:00 | −04:00 | ||
| US | +410305-0863611 | America/Indiana/Winamac | Eastern Time - Indiana - Pulaski County | −05:00 | −04:00 | ||
| US | +381515-0854534 | America/Kentucky/Louisville | Eastern Time - Kentucky - Louisville area | −05:00 | −04:00 | ||
| US | +364947-0845057 | America/Kentucky/Monticello | Eastern Time - Kentucky - Wayne County | −05:00 | −04:00 | ||
| US | +404251-0740023 | America/New_York | Eastern Time | −05:00 | −04:00 |
| Col | CC | Coordinates | TZ | Comments | UTC offset | UTC offset DST | Notes |
|---|---|---|---|---|---|---|---|
| UM | +2813-17722 | Pacific/Midway | Midway Islands | −11:00 | −11:00 | ||
| AS | -1416-17042 | Pacific/Pago_Pago | −11:00 | −11:00 | |||
| UM | +1645-16931 | Pacific/Johnston | Johnston Atoll | −10:00 | −10:00 | ||
| PR | +182806-0660622 | America/Puerto_Rico | −04:00 | −04:00 | |||
| VI | +1821-06456 | America/St_Thomas | −04:00 | −04:00 | |||
| PW | +0720+13429 | Pacific/Palau | +09:00 | +09:00 | |||
| FM | +0725+15147 | Pacific/Chuuk | Chuuk (Truk) and Yap | +10:00 | +10:00 | ||
| GU | +1328+14445 | Pacific/Guam | +10:00 | +10:00 | |||
| MP | +1512+14545 | Pacific/Saipan | +10:00 | +10:00 | |||
| FM | +0519+16259 | Pacific/Kosrae | Kosrae | +11:00 | +11:00 | ||
| FM | +0658+15813 | Pacific/Pohnpei | Pohnpei (Ponape) | +11:00 | +11:00 | ||
| MH | +0905+16720 | Pacific/Kwajalein | Kwajalein | +12:00 | +12:00 | ||
| MH | +0709+17112 | Pacific/Majuro | most locations | +12:00 | +12:00 | ||
| UM | +1917+16637 | Pacific/Wake | Wake Island | +12:00 | +12:00 |
| Col | CC | Coordinates | TZ | Comments | UTC offset | UTC offset DST | Notes |
|---|---|---|---|---|---|---|---|
| -- | HST | −10:00 | −10:00 | ||||
| -- | PST8PDT | −08:00 | −07:00 | ||||
| -- | MST | −07:00 | −07:00 | ||||
| -- | MST7MDT | −07:00 | −06:00 | ||||
| -- | CST6CDT | −06:00 | −05:00 | ||||
| -- | EST | −05:00 | −05:00 | ||||
| -- | EST5EDT | −05:00 | −04:00 |
Some states by are covered by more than one tz database version 2012c time zone.
| State | # zones | Counties in more than one time zone |
|---|---|---|
| Alabama | 1 | Parts of Russell County, Chambers County, and Lee County unofficially observe Eastern Time |
| Alaska | 7 | |
| Arizona | 2 | |
| Florida | 2 | Gulf County is in two zones |
| Idaho | 2 | Idaho County is in two zones |
| Indiana | 11 | |
| Kansas | 2 | Note: Kearny County has no zone of its own, despite a change in the late 1980s. |
| Kentucky | 4 | |
| Michigan | 2 | |
| Nebraska | 2 | Cherry County is in two zones |
| Nevada | 2 | Elko County is in two zones |
| North Dakota | 5 | |
| Oregon | 2 | Malheur County is in two zones |
| South Dakota | 2 | |
| Tennessee | 2 | |
| Texas | 2 | parts of Culberson County are on MT |
There exist more than one hundred clock towers in the United States, see Category:Clock towers in the United States.
|
|||||||||||