Tobias Kamke (born 21 May 1986 in Lübeck, Germany) is a German tennis player. He reached his career-high singles ranking of World No. 64 in January 2011.
| Country | |
|---|---|
| Residence | Hamburg, Germany |
| Born | May 21, 1986 Lübeck, Germany |
| Height | 1.80 m (5 ft 11 in) |
| Weight | 74.1 kg (163 lb; 11.67 st) |
| Turned pro | 2004 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $1,180,640 |
| Singles | |
| Career record | 35–62 |
| Career titles | 0 4 Challengers |
| Highest ranking | No. 64 (31 January 2011) |
| Current ranking | No. 77 (20 May 2013) |
| Grand Slam Singles results | |
| Australian Open | 2R (2012, 2013) |
| French Open | 2R (2010, 2011, 2013) |
| Wimbledon | 3R (2010) |
| US Open | 1R (2010, 2011, 2012) |
| Doubles | |
| Career record | 6–16 |
| Career titles | 0 |
| Highest ranking | No. 256 (24 September 2012) |
| Current ranking | No. 365 (20 May 2013) |
|
Last updated on: May 20, 2013. |
|
Tobias Kamke (born 21 May 1986 in Lübeck, Germany) is a German tennis player. He reached his career-high singles ranking of World No. 64 in January 2011.
Contents |
In June, Kamke made the main draw in singles for the 2008 Wimbledon Championships as a Lucky Loser after losing to #134 Jan Hernych in the final qualifying round. He lost in the first round to World No. 30 Andreas Seppi.
He made the main draw at Wimbledon where he progressed through to the first and second round and then lost in the third round to 10th seed Jo-Wilfried Tsonga 1–6, 4–6, 6–7. In July, he won the 2010 Challenger Banque Nationale de Granby by beating Milos Raonic in the final 6–3, 7–6. At the 2010 Tiburon Challenger he secured his second career challenger title by defeating Ryan Harrison in the final. He reached back-to-back second rounds on ATP World Tour Level at Stockholm, Vienna and Basel. As Kamke started the year as World No. 254 and finished it as World No. 66 he was awarded "Newcomer of the Year" by the ATP.
2011 saw Kamke reach career-high rankings in both singles (World No. 64 in January) and doubles (World No. 419 in October).
Kamke faced Roger Federer in the first round of the 2012 French Open. He led Federer by 4–1* in the second set before losing 2–6, 5–7, 3–6. In September, he reached a new career-high in doubles at World No. 262.
| Legend (Singles) |
|---|
| Grand Slam tournaments (0–0) |
| ATP World Tour Finals (0–0) |
| ATP World Tour Masters 1000 (0–0) |
| ATP World Tour 500 (0–0) |
| ATP World Tour 250 (0–0) |
| ATP Challenger Tour (4–5) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 12 November 2007 | Helsinki, Finland | Hard (i) | 3–6, 6–1, 4–6 | |
| Runner-up | 2. | 26 May 2008 | Karlsruhe, Germany | Clay | 1–6, 4–6 | |
| Runner-up | 3. | 12 April 2010 | Baton Rouge, US | Hard (i) | 7–6(9–7), 6–7(7–9), 1–6 | |
| Runner-up | 4. | 31 May 2010 | Fürth, Germany | Clay | 4–6, 2–6 | |
| Winner | 1. | 26 July 2010 | Granby, Canada | Hard | 6–3, 7–6(7–4) | |
| Winner | 2. | 11 October 2010 | Tiburon, US | Hard | 6–1, 6–1 | |
| Winner | 3. | 13 November 2011 | Loughborough, UK | Hard | 6–2, 7–5 | |
| Runner-up | 5. | 7 July 2012 | Braunschweig, Germany | Clay | 6–7(4–7), 3–6 | |
| Winner | 4. | 16 September 2012 | Pétange, Luxembourg | Hard | 7–6(9–7), 6–4 |
Current through the 2013 French Open.
| Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | W–L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||
| Australian Open | Q1 | Q1 | Q2 | 1R | 2R | 2R | 2–3 | |||||||
| French Open | Q2 | Q1 | 2R | 2R | 1R | 2R | 3–4 | |||||||
| Wimbledon | 1R | Q2 | 3R | 2R | 1R | 3–4 | ||||||||
| US Open | Q3 | Q1 | 1R | 1R | 1R | 0–3 | ||||||||
| Win–Loss | 0–1 | 0–0 | 3–3 | 2–4 | 1–4 | 2–2 | 8–14 | |||||||
| ATP World Tour Masters 1000 | ||||||||||||||
| Indian Wells Masters | A | A | A | 1R | 1R | Q1 | 0–2 | |||||||
| Miami Masters | A | A | A | 1R | 1R | 3R | 2–3 | |||||||
| Monte Carlo Masters | A | A | A | Q2 | Q1 | Q1 | 0–0 | |||||||
| Rome Masters | A | A | A | A | A | A | 0–0 | |||||||
| Madrid Masters | A | A | A | A | A | 1R | 0–1 | |||||||
| Canada Masters | A | A | A | 1R | A | 0–1 | ||||||||
| Cincinnati Masters | A | A | A | A | A | 0–0 | ||||||||
| Shanghai Masters | NMS | A | A | A | A | 0–0 | ||||||||
| Paris Masters | A | A | Q1 | A | A | 0–0 | ||||||||
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–3 | 0–2 | 2–2 | 2–7 | |||||||
| Career Statistics | ||||||||||||||
| Titles–Finals | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | |||||||
| Year-End Ranking | 243 | 254 | 67 | 96 | 98 | |||||||||
Current through the 2012 US Open (tennis).
| Tournament | 2011 | 2012 | 2013 | W–L | ||
|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||
| Australian Open | 1R | 1R | 0–2 | |||
| French Open | 0–0 | |||||
| Wimbledon | 1R | 0–1 | ||||
| US Open | 0–0 | |||||
| Win–Loss | 0–1 | 0–2 | 0–0 | 0–3 | ||
| Awards and achievements | ||
|---|---|---|
| Preceded by Horacio Zeballos |
ATP Newcomer of the Year 2010 |
Succeeded by Milos Raonic |
|
|||||