|
|
This article needs additional citations for verification. (February 2009) |
Facelifted first generation Toyota Avanza with front bumper spoiler |
|
| Manufacturer | Astra Daihatsu Motor (Indonesia) Perodua Manufacturing Sdn. Bhd (Malaysia) (first generation) FAW Jilin (China) (first generation) [1] |
|---|---|
| Also called | Daihatsu Xenia FAW Senya M80/S80 (China)[2][1][3] Ford Encoe (Malaysia) |
| Production | 2003–present |
| Assembly | Sunter, North Jakarta, Indonesia Santa Rosa, Laguna, Philippines |
| Predecessor | Toyota Kijang |
| Class | Mini MPV |
| Body style | 5-door MPV |
| Layout | FR layout |
| Engine | Gasoline: 1.0 L I3 VVT-i [4] 1.3 L I4 VVT-i 1.5 L I4 VVT-i |
| Transmission | 5-speed manual 4-speed automatic |
The Toyota Avanza is a mini MPV designed by Daihatsu. It is produced in Indonesia[5] and also contract assembled in Malaysia (under Perodua) for the first generation. Daihatsu designed and manufactures the vehicle, which is then sold by both Daihatsu and Toyota under Xenia and Avanza name plate respectively. Daihatsu supplies the vehicle to Toyota under a consigned production and OEM manufacturing agreement.[6] The car was launched at the Gaikindo Auto Expo in 2003 and sold over 100,000 units that year. The name "Avanza" was taken from the Italian word avanzato, which means "advance".
The Avanza is a new model developed as an entry-level MPV. Its spiritual predecessor was the Toyota Kijang, whose model program has since been split to two different models (the other being the larger, more expensive Toyota Innova) to expand Toyota's reach in the MPV sector. The Avanza lacks the Kijang's rural road-capable body-on-frame design.
In addition to Indonesia and Malaysia, the Avanza is sold in Philippines, Thailand, Brunei, Pakistan, Bangladesh, Sri Lanka, Lebanon, Mexico, Peru, Egypt, and various other African countries. A rebadged version of the car is sold in China under the FAW badge until 2010.
As of October 2011, there have been 1 million Avanza-Xenia units sold, including 113,000 exported units.[7]
Contents |
Introduced in December 2003, the model is a five-door MPV with a FR layout. It features a 1.3-litre K3-VE gasoline inline-four engine with a maximum output of 92 PS (68 kW; 91 hp) at 6,000 rpm, and a 1.5-litre SZ-VE gasoline engine that produces 109 PS (80 kW; 108 hp) at 6,000 rpm.
Toyota Avanza (Mexico) |
|
| Production | 2003-2011 |
|---|---|
| Wheelbase | 2,655 mm (104.5 in) |
| Length | 4,120 mm (162.2 in) |
| Width | 1,630 mm (64.2 in) |
| Height | 1,695 mm (66.7 in) |
The Avanza was restyled near the end of the third quarter of 2006 with a new grille, new bumpers, a new interior, and new front and rear lamps.[8] The 2006 model Avanza 1.5 S also has a new engine, a 1.5-litre 16-valve DOHC VVT-i gasoline engine (similar to the Toyota Rush) along with the new ABS braking system.
In Malaysia, the Avanza is available as a 1.5G, 1.5S in automatic transmission, alongside 1.5E and 1.3E in both automatic and manual transmission.
In the Philippines, the Avanza has been offered since 2006 with 2 trim levels: a 'J' line with a 1.3 I3 engine, and having no power windows and locks, and only available with a manual transmission, while the 'G' line has a 1.5 engine, power features mated to a 5-speed manual transmission or a 4-speed automatic transmission. In 2008, the J line was made available without the third row seat. This particular line is popularly used as metered taxicabs in the Philippines; although it is often mistaken as an end-to-end passenger vehicle, like its Tamaraw FX (Kijang) and Revo ancestors.[citation needed]
The Avanza was updated in 2008 with a new ceiling with grooves to improve airflow to the rear and a new interior colour scheme.
The Avanza has folding seats in the back, forming a third row of seats.
| Production | 2011-present |
|---|---|
| Wheelbase | 2,655 mm (104.5 in) |
| Length | 4,140 mm (163.0 in) |
| Width | 1,660 mm (65.4 in) |
| Height | 1,695 mm (66.7 in) |
The next generation of Avanza featured with increased dimensions and a more passenger car like design and has launched on November 7, 2011 in Jakarta, Indonesia. Available in series E, G, and the most expensive model, Veloz. For Daihatsu, the model same like Avanza, but cheaper than Avanza. Until March 31, 2012 the new models are most demanding.
The all-new 2012 Avanza with increased dimensions and a new "fun" design has also been launched in the Philippines this January 13, 2012.[9] The all-new Avanza's design gives it a more upscale, high-tech look than that of its plebeian-looking predecessor.[10]
Models available in Malaysia were the 1.3E, 1.5E, 1.5G, 1.5S (known in Indonesia as the Veloz). The Second Generation Toyota Avanza where badged Ford Motor Malaysia Sdn. Bhd in Malaysia, as the Ford Encore, powered by the 1.3-litre EFI similar to the Avanza's, and a three-cylinder 1.0-litre with power and torque rating at 63 PS (46 kW; 62 hp) at 5,600 rpm and 92 N·m (68 lb·ft) at 3,600 rpm.
The Avanza's twin model is the Daihatsu Xenia, powered by the 1.3-litre EFI similar to the Avanza's, and a three-cylinder 1.0-litre with power and torque rating at 63 PS (46 kW; 62 hp) at 5,600 rpm and 92 N·m (68 lb·ft) at 3,600 rpm.[4]
In China, Daihatsu together with First Automobile Works (FAW) launch the Xenia on 21 June 2007. Production in China is carried out at FAW Jilin Auto until 2010.[11] The Daihatsu Xenia uses the 1.3 and 1.5-litre EFI engines similar to the Avanza's.
Currently, the Xenia is sold in Indonesia only.
| Wikimedia Commons has media related to: Toyota Avanza |
| « previous — Daihatsu road vehicle timeline, 1980s–2010s | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||
| Kei car | Max | Mira/Cuore | Mira/Cuore | Mira/Cuore | Mira/Cuore | Mira/Cuore | Mira/Cuore/Charade | Mira/Cuore/Charade | |||||||||||||||||||||||||||
| Naked | Esse | Mira e:S | |||||||||||||||||||||||||||||||||
| Leeza | Mira Gino | Mira Gino/Trevis | Mira Cocoa | ||||||||||||||||||||||||||||||||
| Opti | Opti | Tanto Exe | |||||||||||||||||||||||||||||||||
| Move | Move | Move | Move | Move | |||||||||||||||||||||||||||||||
| MAX | Sonica | ||||||||||||||||||||||||||||||||||
| Tanto | Tanto | ||||||||||||||||||||||||||||||||||
| Subcompact car | Mira Gino 1000 | Ayla | |||||||||||||||||||||||||||||||||
| Charade | Charade | Charade | Charade | Ceria | Charade | ||||||||||||||||||||||||||||||
| Storia/Sirion | Boon/Sirion | Boon/Sirion | |||||||||||||||||||||||||||||||||
| Compact car | Charmant | Charmant | Applause | ||||||||||||||||||||||||||||||||
| Mid-size car | Altis | Altis | Altis | Altis | |||||||||||||||||||||||||||||||
| Sports car | Leeza Spider | Copen | |||||||||||||||||||||||||||||||||
| Mini MPV | YRV | Coo/Materia | |||||||||||||||||||||||||||||||||
| Boon Luminas | |||||||||||||||||||||||||||||||||||
| Pyzar/Gran Move | Pyzar/Gran Move | Xenia | Xenia | ||||||||||||||||||||||||||||||||
| Mini SUV | Terios Kid | ||||||||||||||||||||||||||||||||||
| Terios/Taruna | Be-go/Terios | ||||||||||||||||||||||||||||||||||
| Taft/Wildcat | Rocky/Feroza/Sportrak | Rocky/Feroza/Sportrak | |||||||||||||||||||||||||||||||||
| Compact SUV | Rugger/Fourtrak/Taft | Rugger/Fourtrak | |||||||||||||||||||||||||||||||||
| Kei truck/van | Hijet | Hijet | Hijet | Hijet | Hijet | Hijet | |||||||||||||||||||||||||||||
| Midget II | |||||||||||||||||||||||||||||||||||
| Commercial vehicle | Delta Van | Delta Van | Delta Van | Zebra | |||||||||||||||||||||||||||||||
| Delta | Delta | Delta | Delta | ||||||||||||||||||||||||||||||||
| Atrai 7 | |||||||||||||||||||||||||||||||||||
| Hijet Gran Cargo/Extol | Gran Max | ||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.