The Trinidad and Tobago cricket team is the representative cricket team of the country of Trinidad and Tobago.
| Trinidad and Tobago | |
| Captain: | |
|---|---|
| Coach: | |
| Colours: | Red White Black |
| Founded: | 1869 |
| Home ground: | Queen's Park Oval |
| Capacity: | 40,000 |
| Four Day wins: | 4 (plus 1 shared) |
| WICB Cup wins: | 9 (plus 1 shared) |
| Twenty20 wins: | 3 |
| Official website: | Trinidad and Tobago Cricket Board |
The Trinidad and Tobago cricket team is the representative cricket team of the country of Trinidad and Tobago.
The team takes part in inter-regional cricket competitions in the Caribbean, such as the Regional Four Day Competition and the WICB Cup, with the best players selected for the West Indies team, which plays international cricket. Though a team represented T&T in the 1998 Commonwealth Games. Trinidad and Tobago have won the Regional Four Day Competition five times and the WICB Cup ten times. They are the current Caribbean Twenty20 champions.
Contents |
Teams from Trinidad played first-class cricket from 1869, when Trinidad took on Demerara for two matches, winning one and losing one. They also participated in the Inter-Colonial Tournament between Barbados, British Guiana (formerly Demerara), and themselves, playing in all 28 tournaments that were held between 1891-92 and 1938-39. From the late 1880s, Tobago was incorporated into the crown colony of Trinidad as a ward.
After independence in 1962, the team changed its name to reflect the official name of the country, Trinidad and Tobago, and when the Shell Shield began in 1965-66 the team competed under the name of Trinidad and Tobago. They won their first title on their fourth outing, in 1969-70, and also won the next year's competition, but since then Trinidad and Tobago have only taken three titles in 35 seasons. During this time cricketers from Trinidad competed in the Beaumont Cup which had first class status.
In one-day cricket, Trinidad and Tobago won four titles in eight seasons from 1989-90 to 1996-97, and also won the 2004-05 one-day title.
T&T cricket team participated and were runners-up at the inaugural Champions' league T-20.The team stayed unbeaten until the finals.
Players with international caps are listed in bold.
| No. | Name | Nat | Birth date | Batting Style | Bowling Style | Notes |
|---|---|---|---|---|---|---|
| Batsmen | ||||||
| 1 | Daren Ganga | 14 January 1979 | Right-handed | Right arm off break | ||
| 3 | Jason Mohammed | 23 September 1986 | Right-handed | Right arm off break | ||
| 15 | Adrian Barath | 14 April 1990 | Right-handed | Right arm off break | ||
| 46 | Darren Bravo | 6 February 1989 | Left-handed | Left arm medium-fast | ||
| 54 | Lendl Simmons | 25 January 1985 | Right-handed | Right arm medium-fast | ||
| ? | Justin Guillen | 2 January 1986 | Left-handed | Right arm off break | ||
| ? | Aneil Kanhai | 12 April 1982 | Left-handed | Right arm off break | ||
| All-rounders | ||||||
| 5 | Sherwin Ganga | 13 February 1982 | Left-handed | Right arm off break | ||
| 20 | Kevon Cooper | 2 February 1989 | Right-handed | Right arm medium | ||
| 47 | Dwayne Bravo | 7 October 1983 | Right-handed | Right arm medium-fast | ||
| 55 | Kieron Pollard | 12 May 1987 | Right-handed | Right arm medium-fast | ||
| ? | Richard Kelly | 19 February 1984 | Left-handed | Right arm fast-medium | ||
| 4 | Ravindra Rampersad | 19 October 1988 | Right-handed | Right arm off break | ||
| Wicket-keepers | ||||||
| 80 | Denesh Ramdin | 13 March 1985 | Right-handed | — | Captain | |
| 40 | William Perkins | 8 October 1986 | Right-handed | — | ||
| Bowlers | ||||||
| 7 | Samuel Badree | 9 March 1981 | Right-handed | Right arm leg break | ||
| 14 | Ravi Rampaul | 15 October 1984 | Left-handed | Right arm fast-medium | ||
| 24 | Sunil Narine | 26 May 1988 | Left-handed | Right arm off break | ||
| 31 | Dave Mohammed | 8 October 1979 | Left-handed | Slow left-arm chinaman | ||
| 51 | Rayad Emrit | 8 March 1981 | Right-handed | Right arm medium-fast | ||
| ? | Shannon Gabriel | 28 April 1988 | Right-handed | Right arm fast-medium | ||
| ? | Amit Jaggernauth | 16 November 1983 | Left-handed | Right arm off break | ||
Source: T20 squad, List A squad, First-class squad
The list of prominent cricketers who have represented Trinidad and Tobago includes:
|
|||||||||||