| United States at the Paralympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| At the 1996 Summer Paralympics in Atlanta | ||||||||||||
| Competitors | ||||||||||||
| Medals Rank: 1 |
Gold 47 |
Silver 46 |
Bronze 65 |
Total 158 |
||||||||
| Paralympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| Winter Games | ||||||||||||
The United States was the host nation for the 1996 Summer Paralympics in Atlanta, Georgia. Its athletes finished first in the gold and overall medal count.[1]
Contents |
The following American athletes won medals at the games.[2]
| Medal | Name | Sport | Event | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Astrada | Athletics | Men's Shot Put F54 | |||||||||||||||||||||||||||||||
| Jennifer Barrett | Athletics | Women's Discus F42-44/46 | |||||||||||||||||||||||||||||||
| Shawn Brown | Athletics | Men's Discus F43-44 | |||||||||||||||||||||||||||||||
| Ross Davis | Athletics | Men's 100 m T33 | |||||||||||||||||||||||||||||||
| Jean Driscoll | Athletics | Women's 10,000 m T52-53 | |||||||||||||||||||||||||||||||
| Jean Driscoll | Athletics | Women's Marathon T52-53 | |||||||||||||||||||||||||||||||
| Larry Hughes | Athletics | Men's Discus F56 | |||||||||||||||||||||||||||||||
| Ellen Hyman | Athletics | Women's Discus F34-35 | |||||||||||||||||||||||||||||||
| David Larson | Athletics | Men's 400 m T32-33 | |||||||||||||||||||||||||||||||
| Linda Mastandrea | Athletics | Women's 200 m T32-33 | |||||||||||||||||||||||||||||||
| Shawn Meredith | Athletics | Men's 400 m T51 | |||||||||||||||||||||||||||||||
| Shawn Meredith | Athletics | Men's 800 m T51 | |||||||||||||||||||||||||||||||
| Paul Nitz | Athletics | Men's 100 m T51 | |||||||||||||||||||||||||||||||
| Joseph Parker | Athletics | Men's 5,000 m T34-37 | |||||||||||||||||||||||||||||||
| Joseph Parker | Athletics | Men's 800 m T34-36 | |||||||||||||||||||||||||||||||
| Freeman Register | Athletics | Men's 200 m T34-35 | |||||||||||||||||||||||||||||||
| Marla Runyan | Athletics | Women's Pentathlon P10-12 | |||||||||||||||||||||||||||||||
| Leann Shannon | Athletics | Women's 100 m T52 | |||||||||||||||||||||||||||||||
| Leann Shannon | Athletics | Women's 200 m T52 | |||||||||||||||||||||||||||||||
| Leann Shannon | Athletics | Women's 400 m T52 | |||||||||||||||||||||||||||||||
| Tony Volpentest | Athletics | Men's 100 m T43-44 | |||||||||||||||||||||||||||||||
| Tony Volpentest | Athletics | Men's 200 m T43-44 | |||||||||||||||||||||||||||||||
| Daniel Nicholson | Cycling | Mixed 20k Bicycle CP Div 3 | |||||||||||||||||||||||||||||||
| Dory Selinger | Cycling | Mixed Omnium LC2 | |||||||||||||||||||||||||||||||
| Vicki Sweigart | Equestrian | Mixed Dressage grade II | |||||||||||||||||||||||||||||||
| Vicki Sweigart | Equestrian | Mixed Kur Trot grade II | |||||||||||||||||||||||||||||||
| Kim Brownfield | Powerlifting | Men's Over 100 kg | |||||||||||||||||||||||||||||||
| Luis Alicea | Swimming | Men's 100 m Freestyle S9 | |||||||||||||||||||||||||||||||
| Daniel Butler | Swimming | Men's 50 m Butterfly S5 | |||||||||||||||||||||||||||||||
| Daniel Kelly | Swimming | Men's 100 m Backstroke B1 | |||||||||||||||||||||||||||||||
| Daniel Kelly | Swimming | Men's 200 m Medley B1 | |||||||||||||||||||||||||||||||
| Joyce Luncher | Swimming | Women's 100 m Butterfly S9 | |||||||||||||||||||||||||||||||
| Joyce Luncher | Swimming | Women's 100 m Freestyle S9 | |||||||||||||||||||||||||||||||
| Joyce Luncher | Swimming | Women's 50 m Freestyle S9 | |||||||||||||||||||||||||||||||
| Elizabeth Scott | Swimming | Women's 100 m Butterfly B3 | |||||||||||||||||||||||||||||||
| James Thompson | Swimming | Men's 50 m Breaststroke SB2 | |||||||||||||||||||||||||||||||
| Camille Waddell | Swimming | Women's 100 m Breaststroke SB5 | |||||||||||||||||||||||||||||||
| Jason Wening | Swimming | Men's 400 m Freestyle S8 | |||||||||||||||||||||||||||||||
| Trischa Zorn | Swimming | Women's 100 m Backstroke B2 | |||||||||||||||||||||||||||||||
| Trischa Zorn | Swimming | Women's 200 m Medley B2 | |||||||||||||||||||||||||||||||
| Gregory Burns Daniel Butler Martin Parker Aaron Paulson James Thompson |
Swimming | Men's 4x50 m Freestyle S1-6 | |||||||||||||||||||||||||||||||
| Gregory Burns Daniel Butler Martin Parker Aaron Paulson |
Swimming | Men's 4x50 m Medley S1-6 | |||||||||||||||||||||||||||||||
| Karen Norris Diane Straub Joyce Luncher Allison Pittman |
Swimming | Women's 4x100 m Medley S7-10 | |||||||||||||||||||||||||||||||
| Jennifer Johnson | Table tennis | Women's Singles 4 | |||||||||||||||||||||||||||||||
| Tahl Leibovitz | Table tennis | Men's Singles 7 | |||||||||||||||||||||||||||||||
| United States national wheelchair rugby team David Ceruti Clifton Chunn Charles Crouch David Gould William Renje Joseph Soares Bradley Updegrove |
Wheelchair rugby | Mixed competition | |||||||||||||||||||||||||||||||
| Vance Parmelly Stephen Welch |
Wheelchair tennis | Men's Doubles | |||||||||||||||||||||||||||||||
| Robert Balk | Athletics | Men's Javelin F55 | |||||||||||||||||||||||||||||||
| Robert Balk | Athletics | Men's Pentathlon P53-57 | |||||||||||||||||||||||||||||||
| Cheri Becerra | Athletics | Women's 100 m T53 | |||||||||||||||||||||||||||||||
| Cheri Becerra | Athletics | Women's 200 m T53 | |||||||||||||||||||||||||||||||
| Thomas Bourgeois | Athletics | Men's Pentathlon P44 | |||||||||||||||||||||||||||||||
| Tico Clawson | Athletics | Men's 200 m MH | |||||||||||||||||||||||||||||||
| Bart Dodson | Athletics | Men's Marathon T50 | |||||||||||||||||||||||||||||||
| Jean Driscoll | Athletics | Women's 5,000 m T52-53 | |||||||||||||||||||||||||||||||
| Marc Fenn | Athletics | Men's Discus F54 | |||||||||||||||||||||||||||||||
| Douglas Heir | Athletics | Men's Shot Put F51 | |||||||||||||||||||||||||||||||
| Scot Hollonbeck | Athletics | Men's 1,500 m T52-53 | |||||||||||||||||||||||||||||||
| Scot Hollonbeck | Athletics | Men's 800 m T53 | |||||||||||||||||||||||||||||||
| Denton Johnson | Athletics | Men's Discus F34/37 | |||||||||||||||||||||||||||||||
| Linda Mastandrea | Athletics | Women's 100 m T32-33 | |||||||||||||||||||||||||||||||
| Shawn Meredith | Athletics | Men's 200 m T51 | |||||||||||||||||||||||||||||||
| Marla Runyan | Athletics | Women's Shot Put F12T34-37 | |||||||||||||||||||||||||||||||
| Laura Schwanger | Athletics | Women's Discus F53-54 | |||||||||||||||||||||||||||||||
| Laura Schwanger | Athletics | Women's Javelin F53-54 | |||||||||||||||||||||||||||||||
| Laura Schwanger | Athletics | Women's Shot Put F53-54 | |||||||||||||||||||||||||||||||
| Lincoln Scott | Athletics | Men's 100 m T37 | |||||||||||||||||||||||||||||||
| Leann Shannon | Athletics | Women's 800 m T52 | |||||||||||||||||||||||||||||||
| Jean Waters | Athletics | Women's 400 m T51 | |||||||||||||||||||||||||||||||
| Henry Willis | Athletics | Men's 10,000 m T10 | |||||||||||||||||||||||||||||||
| Lincoln Scott Jason Tercey Freeman Register Ryan Blankenship |
Athletics | Men's 4x100 m Relay T34-37 | |||||||||||||||||||||||||||||||
| Daniel Nicholson | Cycling | Mixed 5,000 m Time Trial Bicycle CP Div 3 | |||||||||||||||||||||||||||||||
| Rex Patrick | Cycling | Mixed Omnium LC3 | |||||||||||||||||||||||||||||||
| Julia Haft Tiffany Tretschiok |
Cycling | Women's 50/60k Tandem open | |||||||||||||||||||||||||||||||
| Cara Dunne Scott Evans |
Cycling | Mixed Kilo Tandem open | |||||||||||||||||||||||||||||||
| Michael Hopper Kathleen Urschel |
Cycling | Mixed Individual Pursuit Tandem open | |||||||||||||||||||||||||||||||
| Kevin Szott | Judo | Men's Over 95 kg | |||||||||||||||||||||||||||||||
| Luis Alicea | Swimming | Men's 400 m Freestyle S9 | |||||||||||||||||||||||||||||||
| Gregory Burns | Swimming | Men's 100 m Backstroke S6 | |||||||||||||||||||||||||||||||
| Daniel Kelly | Swimming | Men's 100 m Breaststroke B1 | |||||||||||||||||||||||||||||||
| Daniel Kelly | Swimming | Men's 100 m Freestyle B1 | |||||||||||||||||||||||||||||||
| Joyce Luncher | Swimming | Women's 100 m Breaststroke SB9 | |||||||||||||||||||||||||||||||
| Joyce Luncher | Swimming | Women's 200 m Medley SM9 | |||||||||||||||||||||||||||||||
| Karen Norris | Swimming | Women's 100 m Backstroke S10 | |||||||||||||||||||||||||||||||
| Julie Wolfe | Swimming | Women's 400 m Freestyle S7 | |||||||||||||||||||||||||||||||
| Trischa Zorn | Swimming | Women's 400 m Freestyle B2 | |||||||||||||||||||||||||||||||
| Trischa Zorn | Swimming | Women's 50 m Freestyle B2 | |||||||||||||||||||||||||||||||
| Stephanie Brooks Jill Nelson Camille Waddell Susan Moucha |
Swimming | Women's 4x50 m Medley S1-6 | |||||||||||||||||||||||||||||||
| Mandy Sommer Elizabeth Scott Katie Edgar Trischa Zorn |
Swimming | Women's 4x100 m Medley B1-3 | |||||||||||||||||||||||||||||||
| Joyce Luncher Allison Pittman Karen Norris Brenda Levy |
Swimming | Women's 4x100 m Freestyle S7-10 | |||||||||||||||||||||||||||||||
| Mitchell Seidenfeld | Table tennis | Men's Singles 8 | |||||||||||||||||||||||||||||||
| Hope Lewellen Nancy Olson |
Wheelchair tennis | Women's Doubles | |||||||||||||||||||||||||||||||
| Stephen Welch | Wheelchair tennis | Men's Singles | |||||||||||||||||||||||||||||||
| Jennifer Barrett | Athletics | Women's Shot Put F42-44/46 | |||||||||||||||||||||||||||||||
| Cheri Becerra | Athletics | Women's 400 m T53 | |||||||||||||||||||||||||||||||
| Cheri Becerra | Athletics | Women's 800 m T53 | |||||||||||||||||||||||||||||||
| Douglas Collier | Athletics | Men's Pentathlon P44 | |||||||||||||||||||||||||||||||
| Patrick Cottini | Athletics | Men's 5,000 m T51 | |||||||||||||||||||||||||||||||
| Patrick Cottini | Athletics | Men's Marathon T51 | |||||||||||||||||||||||||||||||
| Ross Davis | Athletics | Men's 400 m T32-33 | |||||||||||||||||||||||||||||||
| Jerry Deets | Athletics | Men's Pentathlon P53-57 | |||||||||||||||||||||||||||||||
| Jerry Deets | Athletics | Men's Shot Put F53 | |||||||||||||||||||||||||||||||
| Gabriel Diaz de Leon | Athletics | Men's Discus F52 | |||||||||||||||||||||||||||||||
| Bart Dodson | Athletics | Men's 800 m T50 | |||||||||||||||||||||||||||||||
| Jean Driscoll | Athletics | Women's 1,500 m T52-53 | |||||||||||||||||||||||||||||||
| Wardell Gadson | Athletics | Men's Long Jump MH | |||||||||||||||||||||||||||||||
| Douglas Heir | Athletics | Men's Discus F51 | |||||||||||||||||||||||||||||||
| Douglas Heir | Athletics | Men's Javelin F51 | |||||||||||||||||||||||||||||||
| Asa Ison | Athletics | Men's Shot Put F43-44 | |||||||||||||||||||||||||||||||
| David Larson | Athletics | Men's 100 m T33 | |||||||||||||||||||||||||||||||
| Arthur Lewis | Athletics | Men's 200 m T12 | |||||||||||||||||||||||||||||||
| Aaron Little | Athletics | Men's Club Throw F50 | |||||||||||||||||||||||||||||||
| Sheila O'Neil | Athletics | Women's 100 m T32-33 | |||||||||||||||||||||||||||||||
| Matthew Parry | Athletics | Men's 100 m T52 | |||||||||||||||||||||||||||||||
| Bradley Ramage | Athletics | Men's 200 m T51 | |||||||||||||||||||||||||||||||
| Freeman Register | Athletics | Men's 100 m T35 | |||||||||||||||||||||||||||||||
| Richard Ruffalo | Athletics | Men's Javelin F10 | |||||||||||||||||||||||||||||||
| Todd Schaffhauser | Athletics | Men's 100 m T42 | |||||||||||||||||||||||||||||||
| Deanna Sodoma | Athletics | Women's Marathon T52-53 | |||||||||||||||||||||||||||||||
| Ann Walters | Athletics | Women's 800 m T52 | |||||||||||||||||||||||||||||||
| Henry Willis | Athletics | Men's 1,500 m T10 | |||||||||||||||||||||||||||||||
| Henry Willis | Athletics | Men's 5,000 m T10 | |||||||||||||||||||||||||||||||
| Winford Haynes Andre Asbury Marvin Campbell Arthur Lewis |
Athletics | Men's 4x100 m Relay T10-12 | |||||||||||||||||||||||||||||||
| Matthew Bulow Thomas Bourgeois Dennis Oehler Douglas Collier |
Athletics | Men's 4x100 m Relay T42-46 | |||||||||||||||||||||||||||||||
| Edward Munro Kelvin Hogans Winford Haynes Craig Mallinckrodt |
Athletics | Men's 4x400 m Relay T10-12 | |||||||||||||||||||||||||||||||
| Steven Thompson | Boccia | Mixed Individual C1 | |||||||||||||||||||||||||||||||
| Corey Huntley | Cycling | Mixed 5,000 m Time Trial Tricycle CP Div 2 | |||||||||||||||||||||||||||||||
| Lawrence Schultz | Cycling | Mixed 20k Bicycle CP Div 4 | |||||||||||||||||||||||||||||||
| Lawrence Schultz | Cycling | Mixed 5,000 m Time Trial Bicycle CP Div 4 | |||||||||||||||||||||||||||||||
| Juila Haft Tiffany Tretschiok |
Cycling | Women's Individual Pursuit Tandem open | |||||||||||||||||||||||||||||||
| Pamala Fernandes Michael Rosenberg |
Cycling | Mixed Kilo Tandem open | |||||||||||||||||||||||||||||||
| Cara Dunne Scott Evans |
Cycling | Mixed 200 m Sprint Tandem open | |||||||||||||||||||||||||||||||
| Lauren McDevitt | Equestrian | Mixed Dressage grade II | |||||||||||||||||||||||||||||||
| United States women's national goalball team Jennifer Armbruster Maureen Esposito Margaret Ostrowski Sheryl Gordon Patti Egensteiner-Asbury Irene Davis-Sparks |
Goalball | Women's competition | |||||||||||||||||||||||||||||||
| Marlon Lopez | Judo | Men's Up To 65 kg | |||||||||||||||||||||||||||||||
| James Mastro | Judo | Men's Up To 95 kg | |||||||||||||||||||||||||||||||
| Stephan Moore | Judo | Men's Up To 71 kg | |||||||||||||||||||||||||||||||
| Pernell Cooper | Powerlifting | Men's Over 100 kg | |||||||||||||||||||||||||||||||
| Luis Alicea | Swimming | Men's 50 m Freestyle S9 | |||||||||||||||||||||||||||||||
| Aimee Bruder | Swimming | Women's 100 m Freestyle S4 | |||||||||||||||||||||||||||||||
| Aimee Bruder | Swimming | Women's 200 m Freestyle S4 | |||||||||||||||||||||||||||||||
| Daniel Kelly | Swimming | Men's 100 m Butterfly B2 | |||||||||||||||||||||||||||||||
| Daniel Kelly | Swimming | Men's 50 m Freestyle B1 | |||||||||||||||||||||||||||||||
| Craig Laufenberg | Swimming | Men's 50 m Backstroke S4 | |||||||||||||||||||||||||||||||
| Brenda Levy | Swimming | Women's 50 m Freestyle S8 | |||||||||||||||||||||||||||||||
| Aaron Paulson | Swimming | Men's 100 m Breaststroke SB5 | |||||||||||||||||||||||||||||||
| Elizabeth Scott | Swimming | Women's 100 m Backstroke B3 | |||||||||||||||||||||||||||||||
| Elizabeth Scott | Swimming | Women's 100 m Breaststroke B3 | |||||||||||||||||||||||||||||||
| Elizabeth Scott | Swimming | Women's 200 m Medley B3 | |||||||||||||||||||||||||||||||
| James Thompson | Swimming | Men's 200 m Freestyle S4 | |||||||||||||||||||||||||||||||
| Trischa Zorn | Swimming | Women's 100 m Breaststroke B2 | |||||||||||||||||||||||||||||||
| Trischa Zorn | Swimming | Women's 100 m Freestyle B2 | |||||||||||||||||||||||||||||||
| Camille Waddell Sandra Hanebrink Aimee Bruder Stephanie Brooks |
Swimming | Women's 4x50 m Freestyle S1-6 | |||||||||||||||||||||||||||||||
| Elizabeth Scott Dawn Duffy Mandy Sommer Trischa Zorn |
Swimming | Women's 4x100 m Freestyle B1-3 | |||||||||||||||||||||||||||||||
| Jennifer Johnson Jacqueline di Lorenzo Terese Terranova |
Table tennis | Women's Teams 3-5 | |||||||||||||||||||||||||||||||
| Tahl Leibovitz Mitchell Seidenfeld |
Table tennis | Men's Teams 6-8 | |||||||||||||||||||||||||||||||
United States men's national wheelchair basketball team
|
Wheelchair basketball | Men's competition | |||||||||||||||||||||||||||||||
United States women's national wheelchair basketball team
|
Wheelchair basketball | Women's competition |
| Wikimedia Commons has media related to: United States at the 1996 Summer Paralympics |
Here you can share your comments or contribute with more information, content, resources or links about this topic.