| United States at the Olympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| At the 2010 Winter Olympics in Vancouver | ||||||||||||
| Competitors | 216[1] in 15 sports | |||||||||||
| Flag bearer | Mark Grimmette (opening ceremony) Bill Demong (closing ceremony) |
|||||||||||
| Medals Rank: 3 |
Gold 9 |
Silver 15 |
Bronze 13 |
Total 37 |
||||||||
| Olympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| Winter Games | ||||||||||||
The United States participated in the 2010 Winter Olympics in Vancouver, British Columbia, Canada. The U.S. team had a historic Winter Games, winning an unprecedented 37 medals. Team USA's medal haul, which included nine gold, marked the first time since the 1932 Lake Placid Games that the U.S. earned more medals than any other participant.[2]
The U.S. alpine ski team rebounded from a disappointing showing in 2006 by having its most successful Olympic performance ever, gathering a total of eight medals. Lindsey Vonn became the first American woman to win gold in the downhill event; while Bode Miller became the most successful U.S. alpine skier in history after winning gold in the super combined as well as two other medals. Medal winning performances by Julia Mancuso and Andrew Weibrecht contributed to the team's success.
In nordic combined, the U.S. team ended an 86 year drought during which the United States had not earned a single medal in the sport. Bill Demong won gold in the individual large hill/10 km, and Johnny Spillane won silver in both the individual normal hill/10 km and the individual large hill/10 km. Demong, Spillane, Todd Lodwick and Brett Camerota also won silver in the team event.
Short track speed skater Apolo Ohno surpassed Bonnie Blair as the most decorated American Winter Olympic athlete in history with a total of eight medals in his Olympic career. Ohno gave the US relay team the final push for the bronze in the 5000 meter relay, and earned silver and bronze medals in the 1500 and 1000 meter individual events respectively. Women's 1000 meter silver medalist Katherine Reutter broke a streak dating back to 1994 in which no American woman had medaled in an individual short track event.
Long track speed skater Shani Davis became the first man to win back-to-back gold in the 1000 meter event. Davis also earned a silver medal at 1500 meters, duplicating his Olympic results from four years earlier.
Figure skater Evan Lysacek became the first American man to win the Olympic men's figure skating title since Brian Boitano in 1988 at Calgary. Lysacek is also the first non-Russian or Unified Team skater to win the men's title since Boitano. Ice dancers Meryl Davis and Charlie White won only the second silver medal in that discipline for the United States.
The U.S. snowboard team also enjoyed success, garnering five medals overall. Shaun White defended his gold medal in men's halfpipe, as did Seth Wescott in men's snowboard cross. Hannah Teter and Kelly Clark won silver and bronze in women's halfpipe.
The USA-1 four-man bobsled team, nicknamed "Night Train" and led by pilot Steve Holcomb, delivered the United States' first gold medal in the event since the St. Moritz Games in 1948. Holcomb's driving was described as "super-genius" by Kevin Kuske of the silver medal winning German team.[3] Brakeman Curtis Tomasevicz and pushers Steve Mesler and Justin Olsen rounded out the gold medal crew.
The United States finished the 2010 Olympic Games by setting a new record for the most medals won by a single country at a Winter Olympics. The previous record of 36 was set by Germany at the 2002 Winter Olympics; with the silver medal won by the men's hockey team in the final Olympic event of 2010, the U.S. earned their 37th medal of the Vancouver Games.[2] In addition, the U.S. team set a Winter Games record for bronze medals with 13, and the 15 silver medals by the U.S. was second only to the record of 16 set by Germany in 2002.
Contents |
The United States men's and women's teams were announced on January 26, 2010.
| Athlete | Event | Run 1 | Run 2 | Total | Rank |
|---|---|---|---|---|---|
| Will Brandenburg | Combined | 1:56.28 | 50.78 | 2:47.06 | 10 |
| Ted Ligety | Super-G | 1:31.70 | N/A | 19 | |
| Combined | 1:55.06 | 50.76 | 2:45.82 | 5 | |
| Giant slalom | 1:17.87 | 1:21.24 | 2:39.11 | 9 | |
| Slalom | DNF | ||||
| Bode Miller | Downhill | 1:54.40 | N/A | ||
| Super-G | 1:30.62 | N/A | |||
| Combined | 1:53.91 | 51.01 | 2:44.92 | ||
| Giant slalom | DNF | N/A | DNF | ||
| Slalom | DNF | ||||
| Steven Nyman | Downhill | 1:55.71 | N/A | 20 | |
| Marco Sullivan | Downhill | 2:07.76 | N/A | 60 | |
| Super-G | 1:32.09 | N/A | 23 | ||
| Andrew Weibrecht | Downhill | 1:55.74 | N/A | 21 | |
| Super-G | 1:30.65 | N/A | |||
| Combined | 1:55.23 | 52.35 | 2:47.58 | 11 | |
| Tommy Ford | Giant slalom | 1:19.10 | 1:22.05 | 2:41.15 | 26 |
| Jake Zamansky | Giant slalom | 1:19.85 | 1:22.50 | 2:42.35 | 31 |
| Nolan Kasper | Slalom | 50.66 | 52.51 | 1:43.17 | 24 |
| Jimmy Cochran | Slalom | 54.94 | DNF | ||
| Athlete | Event | Run 1 | Run 2 | Total | Rank | |
|---|---|---|---|---|---|---|
| Stacey Cook | Downhill | 1:46.98 | N/A | 11 | ||
| Julia Mancuso | Combined | 1:24.96 | 45:12 | 2:10.08 | ||
| Downhill | 1:44.75 | N/A | ||||
| Super-G | 1:21.50 | N/A | 9 | |||
| Giant slalom | 1:16.42 | 1:11.24 | 2:27.66 | 8 | ||
| Alice McKennis | Downhill | DSQ | N/A | DNF | ||
| Kaylin Richardson | Combined | 1:27.64 | 45.76 | 2:13.40 | 17 | |
| Leanne Smith | Combined | 1:27.27 | 46.70 | 2:13.97 | 21 | |
| Super-G | 1:23.05 | N/A | 18 | |||
| Lindsey Vonn | Combined | 1:24.16 | DNF | |||
| Downhill | 1:44.19 | N/A | ||||
| Super-G | 1:20.88 | N/A | ||||
| Giant slalom | DNF | |||||
| Slalom | DNF | |||||
| Chelsea Marshall | Super-G | DNF | N/A | DNF | ||
| Sarah Schleper | Giant slalom | 1:16.19 | 1:12.17 | 2:28.36 | 14 | |
| Slalom | 51.83 | 54.05 | 1:45.88 | 16 | ||
| Megan McJames | Giant slalom | 1:18.30 | 1:14.68 | 2:32.98 | 32 | |
| Slalom | 54.41 | DNF | ||||
| Hailey Duke | Slalom | 54.02 | 54.67 | 1:48.69 | 30 | |
The United States pre-qualified three men and one woman for the 2010 Olympics based on their top-30 status in the overall World Cup standings. The remaining men's and women's teams were officially announced on January 11, 2010, after the conclusion of the IBU cup races at Altenberg, Germany.[4]
| Event | Athletes | Time | Rank |
|---|---|---|---|
| 10 km sprint | Lowell Bailey | 26:26.6 | 36 |
| Tim Burke | 26:54.8 | 47 | |
| Jay Hakkinen | 27:17.4 | 54 | |
| Jeremy Teela | 25:21.7 | 9 | |
| 12.5 km pursuit | Jeremy Teela | 35:45.4 | 24 |
| Lowell Bailey | 36:34.0 | 36 | |
| Tim Burke | 37:26.8 | 46 | |
| Jay Hakkinen | 40:33.2 | 57 | |
| 20 km individual | Tim Burke | 53:22.6 | 45 |
| Lowell Bailey | 54:23.1 | 57 | |
| Jay Hakkinen | 57:01.8 | 76 | |
| Wynn Roberts | 58:49.2 | 86 | |
| 15 km mass start | Tim Burke | 36:44.7 | 18 |
| Jeremy Teela | 38:36.1 | 29 | |
| 4 x 7.5 km relay | Lowell Bailey Jay Hakkinen Tim Burke Jeremy Teela |
1:27:58.3 | 13 |
| Event | Athletes | Time | Rank |
|---|---|---|---|
| 7.5 km sprint | Sara Studebaker | 22:05.3 | 45 |
| Laura Spector | 23:18.1 | 77 | |
| Lanny Barnes | 23:26.0 | 78 | |
| Haley Johnson | 23:35.4 | 80 | |
| 10 km pursuit | Sara Studebaker | 35:00.1 | 46 |
| 15 km individual | Sara Studebaker | 44:27.3 | 34 |
| Haley Johnson | 47:19.4 | 66 | |
| Lanny Barnes | 43:31.8 | 23 | |
| Laura Spector | 47:19.3 | 65 | |
| 4 x 6 km relay | Sara Studebaker Lanny Barnes Haley Johnson Laura Spector |
1:15:47.5 | 17 |
The US has qualified three sleds in all three events.[5]
| Sled | Athletes (driver listed first) |
Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| USA I | Steve Holcomb Curtis Tomasevicz |
51.89 | 6 | 52.04 | 4 | 51.98 | 5 | 52.03 | 7 | 3:27.94 | 6 |
| USA II | John Napier Steven Langton |
52.28 | 12 | 52.45 | 11 | 52.31 | 11 | 52.36 | 10 | 3:29.40 | 20 |
| USA III | Mike Kohn Nick Cunningham |
52.47 | 16 | 52.71 | 14 | 52.25 | 12 | 52.35 | 9 | 3:29.78 | 12 |
| Sled | Athletes (driver listed first) |
Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| USA I | Shauna Rohbock Michelle Rzepka |
53.73 | 7 | 53.36 | 7 | 53.53 | 5 | 53.44 | 4 | 3:34.06 | 6 |
| USA II | Erin Pac Elana Meyers |
53.28 | 2 | 53.05 | 2 | 53.29 | 2 | 53.78 | 8 | 3:33.40 | |
| USA III | Bree Schaaf Emily Azevedo |
53.76 | 8 | 53.33 | 6 | 53.56 | 6 | 53.40 | 3 | 3:34.06 | 6 |
| Sled | Athletes (driver first, brakeman last) |
Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| USA I | Steve Holcomb Justin Olsen Steve Mesler Curtis Tomasevicz |
50.89 | 1 | 50.86 | 1 | 51.19 | 1 | 51.52 | 3 | 3:24.46 | ||
| USA II | John Napier Charles Berkeley Steven Langton Christopher Fogt |
51.30 | 7 | 53.41 | 20 | DNS | ||||||
| USA III | Mike Kohn Jamie Moriarty Bill Schuffenhauer Nick Cunningham |
51.69 | 15 | 51.42 | 11 | 52.10 | 13 | 52.11 | 13 | 3:27.32 | 13 | |
The United States men's and women's teams were announced on January 19, 2010. The United States had three automatic qualifiers. After the re-allocation of Olympic berths, the U.S. is expected to receive up to four additional spots.[6]
| Event | Athletes | Qualification | Quarterfinals | Semifinals | Finals | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| 15 km freestyle | Kris Freeman | N/A | 36:41.6 | 59 | |||||
| Simi Hamilton | N/A | 37:30.5 | 64 | ||||||
| Garrott Kuzzy | N/A | 36:41.5 | 58 | ||||||
| James Southam | N/A | 35:58.2 | 48 | ||||||
| 30 km pursuit | Kris Freeman | N/A | 1:23:02.6 | 45 | |||||
| James Southam | N/A | 1:20:46.2 | 34 | ||||||
| 50 km classical | Kris Freeman | N/A | DNF | ||||||
| James Southam | N/A | 2:10:08.3 | 28 | ||||||
| Sprint | Andrew Newell | 3:46.77 | 45 | Did not advance | |||||
| Torin Koos | 3:42.72 | 36 | Did not advance | ||||||
| Simi Hamilton | 3:41.53 | 29 Q | 3:43.4 | 6 | Did not advance | ||||
| Garrott Kuzzy | 3:47.46 | 47 | Did not advance | ||||||
| Team sprint | Torin Koos Andrew Newell |
N/A | 18:43.7 | 2 Q | 19:21.6 | 9 | |||
| 4 x 10 km relay | Andrew Newell Torin Koos Garrott Kuzzy Simi Hamilton |
N/A | 1:51:27.7 | 13 | |||||
| Event | Athletes | Qualification | Quarterfinals | Semifinals | Finals | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| 10 km freestyle | Morgan Arritola | N/A | 27:04.4 | 34 | |||||
| Holly Brooks | N/A | 27:17.6 | 42 | ||||||
| Caitlin Compton | N/A | 26:49.1 | 30 | ||||||
| Liz Stephen | N/A | 27:41.1 | 50 | ||||||
| 15 km pursuit | Morgan Arritola | N/A | 43:25.9 | 38 | |||||
| Holly Brooks | N/A | 45:38.8 | 56 | ||||||
| Caitlin Compton | N/A | 44:23.3 | 43 | ||||||
| Liz Stephen | N/A | 45:53.8 | 58 | ||||||
| 30 km classical | Morgan Arritola | N/A | DNF | ||||||
| Holly Brooks | N/A | 1:38:14.5 | 36 | ||||||
| Kikkan Randall | N/A | 1:34:59.0 | 24 | ||||||
| Sprint | Kikkan Randall | 3:44.97 | 10 Q | 3:39.40 | 3 q | 3:45.90 | 4 | Did not advance | |
| Holly Brooks | 3:52.51 | 38 | Did not advance | ||||||
| Team sprint | Caitlin Compton Kikkan Randall |
N/A | 18:48.9 | 3 Q | 18:51.6 | 6 | |||
| 4 x 5 km relay | Kikkan Randall Holly Brooks Morgan Arritola Caitlin Compton |
N/A | 58:57.5 | 11 | |||||
The United States has qualified a team in both the men's and women's tournaments.[7]
|
|
|
Country
|
Skip | W | L | P | PA | Ends won |
Ends lost |
Blank ends |
Stolen ends for |
Stolen ends against |
Shot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 9 | 0 | 75 | 36 | 36 | 28 | 14 | 2 | 4 | 85 | |
| Thomas Ulsrud | 7 | 2 | 64 | 43 | 40 | 32 | 15 | 7 | 1 | 84 | |
| Ralph Stöckli | 6 | 3 | 53 | 45 | 35 | 33 | 20 | 8 | 9 | 81 | |
| Niklas Edin | 5 | 4 | 50 | 52 | 34 | 36 | 20 | 6 | 8 | 82 | |
| David Murdoch | 5 | 4 | 57 | 44 | 35 | 29 | 20 | 9 | 4 | 81 | |
| Andy Kapp | 4 | 5 | 48 | 60 | 35 | 38 | 11 | 9 | 8 | 75 | |
| Thomas Dufour | 3 | 6 | 31 | 58 | 22 | 34 | 16 | 7 | 13 | 73 | |
| Wang Fengchun | 2 | 7 | 52 | 60 | 37 | 37 | 9 | 7 | 5 | 77 | |
| Ulrik Schmidt | 2 | 7 | 40 | 57 | 31 | 29 | 12 | 6 | 6 | 78 | |
| John Shuster | 2 | 7 | 43 | 59 | 32 | 41 | 18 | 9 | 12 | 76 |
Women's team
| Name | Position | Date of birth | Residence |
|---|---|---|---|
| Debbie McCormick | Skip | January 18, 1974 | Rio, Wisconsin |
| Natalie Nicholson | Lead | March 10, 1976 | Bemidji, Minnesota |
| Nicole Joraanstad | Second | November 10, 1980 | Madison, Wisconsin |
| Allison Pottinger | Third | July 5, 1973 | Eden Prairie, Minnesota |
| Tracy Sachtjen | Alternate | February 20, 1969 | Lodi, Wisconsin |
| Wally Henry | Head Coach | May 5, 1947 | Madison, Wisconsin |
|
|
|
Country
|
Skip | W | L | PF | PA | Ends won |
Ends lost |
Blank ends |
Stolen ends for |
Stolen ends against |
Shot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Bernard | 8 | 1 | 56 | 37 | 40 | 29 | 20 | 13 | 4 | 81 | |
| Anette Norberg | 7 | 2 | 56 | 52 | 36 | 36 | 13 | 5 | 9 | 79 | |
| Wang Bingyu | 6 | 3 | 61 | 47 | 39 | 37 | 12 | 7 | 8 | 74 | |
| Mirjam Ott | 6 | 3 | 67 | 48 | 40 | 36 | 7 | 12 | 6 | 76 | |
| Angelina Jensen | 4 | 5 | 49 | 61 | 31 | 40 | 15 | 5 | 12 | 74 | |
| Andrea Schöpp | 3 | 6 | 52 | 56 | 35 | 40 | 15 | 4 | 7 | 75 | |
| Eve Muirhead | 3 | 6 | 54 | 59 | 36 | 41 | 11 | 10 | 15 | 75 | |
| Moe Meguro | 3 | 6 | 64 | 70 | 36 | 37 | 13 | 5 | 5 | 73 | |
| Ludmila Privivkova | 3 | 6 | 53 | 60 | 36 | 40 | 14 | 13 | 9 | 77 | |
| Debbie McCormick | 2 | 7 | 43 | 65 | 36 | 36 | 12 | 12 | 11 | 77 |
The United States has qualified three entrants in men's singles, two in ladies' singles, two in pair skating, and three in ice dancing, for a total of 15 athletes.[8]
| Athlete(s) | Event | CD | SP/OD | FS/FD | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Jeremy Abbott | Men's | N/A | 69.40 | 15 | 149.56 | 9 | 218.96 | 9 | |
| Evan Lysacek | N/A | 90.30 | 2 | 167.37 | 1 | 257.67 | |||
| Johnny Weir | N/A | 82.10 | 6 | 156.77 | 6 | 238.87 | 6 | ||
| Rachael Flatt[9] | Ladies' | N/A | 64.64 | 5 | 117.85 | 8 | 182.49 | 7 | |
| Mirai Nagasu[9] | N/A | 63.76 | 6 | 126.39 | 5 | 190.15 | 4 | ||
| Caydee Denney / Jeremy Barrett[10] | Pairs | N/A | 53.26 | 14 | 105.07 | 12 | 158.33 | 13 | |
| Amanda Evora / Mark Ladwig[10] | N/A | 57.86 | 10 | 114.06 | 10 | 171.92 | 10 | ||
| Meryl Davis / Charlie White[9] | Ice dancing | 41.47 | 3 | 67.08 | 2 | 107.19 | 2 | 215.74 | |
| Tanith Belbin / Benjamin Agosto[9] | 40.83 | 4 | 62.50 | 4 | 99.74 | 4 | 203.07 | 4 | |
| Emily Samuelson / Evan Bates[9] | 31.37 | 14 | 53.99 | 11 | 88.94 | 11 | 174.30 | 11 | |
The US Olympic freestyle team was announced on January 26, 2010.[11]
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Scotty Bahrke | Aerials | 168.72 | 23 | Did not advance | |
| Patrick Deneen | Moguls | 23.97 | 10 Q | RNS | 19 |
| Matt DePeters | Aerials | 202.48 | 17 | Did not advance | |
| Dylan Ferguson | Aerials | DNS (illness)[12] | |||
| Michael Morse | Moguls | 23.08 | 19 Q | 23.38 | 15 |
| Jeret Peterson | Aerials | 237.34 | 5 Q | 247.21 | |
| Nate Roberts | Moguls | 23.22 | 16 Q | RNS | 19 |
| Ryan St. Onge | Aerials | 240.67 | 2 Q | 239.93 | 5 |
| Bryon Wilson | Moguls | 25.06 | 3 Q | 26.08 | |
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Shannon Bahrke | Moguls | 24.27 | 6 Q | 25.43 | |
| Ashley Caldwell | Aerials | 162.34 | 12 Q | 171.10 | 10 |
| Emily Cook | Aerials | 180.25 | 5 Q | 148.92 | 11 |
| Hannah Kearney | Moguls | 25.96 | 1 Q | 26.63 | |
| Jana Lindsey | Aerials | 151.69 | 17 | Did not advance | |
| Heather McPhie | Moguls | 25.03 | 3 Q | 14.52 | 18 |
| Michelle Roark | Moguls | 23.98 | 7 Q | 15.90 | 17 |
| Lacy Schnoor | Aerials | 169.51 | 6 Q | 172.89 | 9 |
| Athlete | Event | Qualifying | 1/8 finals | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Casey Puckett | Men's ski cross | 1:14.35 | 12 Q | 4 | Did not advance | 23 | ||
| Daron Rahlves | Men's ski cross | 1:14.91 | 15 Q | 3 | Did not advance | 28 | ||
The following is the American roster in the men's ice hockey tournament of the 2010 Winter Olympics.[13]
| No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
|---|---|---|---|---|---|---|---|
| 39 | G | Ryan Miller | 188 cm (6 ft 2 in) | 75 kg (170 lb) | July 17, 1980 | East Lansing, MI | Buffalo Sabres (NHL) |
| 29 | G | Jonathan Quick | 185 cm (6 ft 1 in) | 91 kg (200 lb) | January 21, 1986 | Hamden, CT | Los Angeles Kings (NHL) |
| 30 | G | Tim Thomas | 180 cm (5 ft 11 in) | 91 kg (200 lb) | April 15, 1974 | Davison, MI | Boston Bruins (NHL) |
| 4 | D | Tim Gleason | 183 cm (6 ft 0 in) | 98 kg (220 lb) | January 29, 1983 | Clawson, MI | Carolina Hurricanes (NHL) |
| 6 | D | Erik Johnson | 193 cm (6 ft 4 in) | 107 kg (240 lb) | March 21, 1988 | Bloomington, MN | St. Louis Blues (NHL) |
| 3 | D | Jack Johnson | 185 cm (6 ft 1 in) | 102 kg (220 lb) | January 13, 1987 | Indianapolis, IN | Los Angeles Kings (NHL) |
| 44 | D | Brooks Orpik | 188 cm (6 ft 2 in) | 99 kg (220 lb) | September 26, 1980 | San Francisco, CA | Pittsburgh Penguins (NHL) |
| 28 | D | Brian Rafalski – A | 178 cm (5 ft 10 in) | 87 kg (190 lb) | September 28, 1973 | Dearborn, MI | Detroit Red Wings (NHL) |
| 20 | D | Ryan Suter – A | 185 cm (6 ft 1 in) | 88 kg (190 lb) | January 21, 1985 | Madison, WI | Nashville Predators (NHL) |
| 19 | D | Ryan Whitney | 190 cm (6 ft 3 in) | 95 kg (210 lb) | February 19, 1983 | Scituate, MA | Anaheim Ducks (NHL) |
| 42 | F | David Backes | 191 cm (6 ft 3 in) | 102 kg (220 lb) | May 1, 1984 | Blaine, MN | St. Louis Blues (NHL) |
| 32 | F | Dustin Brown – A | 183 cm (6 ft 0 in) | 94 kg (210 lb) | November 4, 1984 | Ithaca, NY | Los Angeles Kings (NHL) |
| 24 | F | Ryan Callahan | 180 cm (5 ft 11 in) | 84 kg (190 lb) | March 21, 1985 | Rochester, NY | New York Rangers (NHL) |
| 23 | F | Chris Drury | 179 cm (5 ft 10 in) | 86 kg (190 lb) | August 20, 1976 | Trumbull, CT | New York Rangers (NHL) |
| 88 | F | Patrick Kane | 178 cm (5 ft 10 in) | 81 kg (180 lb) | November 19, 1988 | Buffalo, NY | Chicago Blackhawks (NHL) |
| 17 | F | Ryan Kesler | 188 cm (6 ft 2 in) | 92 kg (200 lb) | August 31, 1984 | Livonia, MI | Vancouver Canucks (NHL) |
| 81 | F | Phil Kessel | 180 cm (5 ft 11 in) | 82 kg (180 lb) | October 2, 1987 | Madison, WI | Toronto Maple Leafs (NHL) |
| 15 | F | Jamie Langenbrunner – C | 185 cm (6 ft 1 in) | 91 kg (200 lb) | July 24, 1975 | Cloquet, MN | New Jersey Devils (NHL) |
| 12 | F | Ryan Malone | 193 cm (6 ft 4 in) | 102 kg (220 lb) | December 1, 1979 | Pittsburgh, PA | Tampa Bay Lightning (NHL) |
| 9 | F | Zach Parise – A | 180 cm (5 ft 11 in) | 86 kg (190 lb) | July 28, 1984 | Prior Lake, MN | New Jersey Devils (NHL) |
| 16 | F | Joe Pavelski | 180 cm (5 ft 11 in) | 88 kg (190 lb) | July 11, 1984 | Plover, WI | San Jose Sharks (NHL) |
| 54 | F | Bobby Ryan | 188 cm (6 ft 2 in) | 97 kg (210 lb) | March 17, 1987 | Cherry Hill, NJ | Anaheim Ducks (NHL) |
| 26 | F | Paul Stastny | 183 cm (6 ft 0 in) | 93 kg (210 lb) | December 27, 1985 | Quebec City, QC, Canada | Colorado Avalanche (NHL) |
Defensemen Paul Martin and Mike Komisarek were initially selected, but due to injuries were replaced by Ryan Whitney and Tim Gleason.[14]
United States were drawn into Group A.
All times are local (UTC-8).
| February 16, 2010 12:00 |
United States |
3 – 1 (1–0, 2–0, 0–1) |
Canada Hockey Place, Vancouver Attendance: 16,706 |
| Game reference | ||||
|---|---|---|---|---|
| Ryan Miller | Goalies | Jonas Hiller | Referees: |
|
| Ryan - 18:59 Backes - 25:52 Malone (Suter) (PP) - 28:25 |
1 – 0 2 – 0 3 – 0 3 – 1 |
49:45 - Wick (Domenichelli, Streit) (PP) |
||
| 4 min | Penalties | 6 min | ||
| 24 | Shots | 15 | ||
| February 18, 2010 12:00 |
United States |
6 – 1 (2–0, 1–1, 3–0) |
Canada Hockey Place, Vancouver Attendance: 16,710 |
| Game reference | ||||
|---|---|---|---|---|
| Ryan Miller | Goalies | Pål Grotnes | Referees: |
|
| Kessel (Pavelski, Malone) - 02:39 Drury (Callahan, Backes) - 13:04 Kane (Parise) - 25:52 Malone (J. Johnson, Miller) - 54:19 Rafalski (Parise, Kessel) (PP) - 57:00 Rafalski (Suter, Pavelski) - 59:23 |
1 – 0 2 – 0 3 – 0 3 – 1 4 – 1 5 – 1 6 – 1 |
28:37 - Holtet (SH) |
||
| 4 min | Penalties | 10 min | ||
| 39 | Shots | 11 | ||
| February 21, 2010 16:45 |
Canada |
3 – 5 (1–2, 1–1, 1–2) |
Canada Hockey Place, Vancouver Attendance: 18,561 |
| Game reference | ||||
|---|---|---|---|---|
| Martin Brodeur | Goalies | Ryan Miller | Referees: |
|
Staal (Seabrook, Toews) - 08:53 Heatley (Toews, Weber) - 23:32 Crosby (Nash, Keith) (PP) - 56:51 |
0 – 1 1 – 1 1 – 2 2 – 2 2 – 3 2 – 4 3 – 4 3 – 5 |
00:41 - Rafalski (Suter, Langenbrunner) 09:15 - Rafalski 36:46 - Drury (Ryan, Backes) 47:09 - Langenbrunner (Rafalski, Suter) (PP) 59:15 - Kesler (Parise) (EN) |
||
| 8 min | Penalties | 6 min | ||
| 45 | Shots | 23 | ||
|
Team
|
GP | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 14 | 5 | +9 | 9 | |
| 3 | 1 | 1 | 0 | 1 | 14 | 7 | +7 | 5 | |
| 3 | 0 | 1 | 1 | 1 | 8 | 10 | −2 | 3 | |
| 3 | 0 | 0 | 1 | 2 | 5 | 19 | −14 | 1 |
The United States was seeded as the top team in the playoff round after finishing with nine points from three regulation wins during the group stage. They were drawn to face the winner of the Switzerland and Belarus qualification playoff, which was won by Switzerland in a shootout.
| February 24, 2010 12:00 |
United States |
2 – 0 (0–0, 0–0, 2–0) |
Canada Hockey Place, Vancouver Attendance: 17,536 |
| Game reference | ||||
|---|---|---|---|---|
| Ryan Miller | Goalies | Jonas Hiller | Referees: |
|
| Parise (Rafalski, Stastny) (PP) - 42:08 Parise (EN) - 59:48 |
1 – 0 2 – 0 |
|||
| 6 min | Penalties | 8 min | ||
| 44 | Shots | 19 | ||
| February 26, 2010 12:00 |
United States |
6 – 1 (6–0, 0–0, 0–1) |
Canada Hockey Place, Vancouver Attendance: 17,602 |
| Game reference | ||||
|---|---|---|---|---|
| Ryan Miller (out 48:29) Tim Thomas (in 48:29) |
Goalies | Miikka Kiprusoff (out 10:08) Niklas Bäckström (in 10:08) |
Referees: |
|
| Malone - 02:04 Parise (Stastny, Rafalski) (PP) - 06:22 E. Johnson (Pavelski, Malone) (PP) - 08:36 Kane - 10:08 Kane (Rafalski) - 12:31 Stastny (Langenbrunner, Parise) - 12:46 |
1 – 0 2 – 0 3 – 0 4 – 0 5 – 0 6 – 0 6 – 1 |
54:46 - Miettinen (Lepistö) (PP) |
||
| 6 min | Penalties | 20 min | ||
| 25 | Shots | 25 | ||
| February 28, 2010 12:15 |
2 – 3 (OT) (0–1, 1–1, 1–0, 0–1) |
Canada Hockey Place, Vancouver Attendance: 17,748 |
| Game reference | ||||
|---|---|---|---|---|
| Ryan Miller | Goalies | Roberto Luongo | Referees: |
|
Kesler (Kane) - 32:44 Parise (Langenbrunner, Kane) - 59:35 |
0 – 1 0 – 2 1 – 2 2 – 2 2 – 3 |
12:50 - Toews (Richards) 27:13 - Perry (Getzlaf, Keith) 67:40 - Crosby (Iginla) |
||
| 4 min | Penalties | 4 min | ||
| 36 | Shots | 39 | ||
The following is the American roster in the women's ice hockey tournament of the 2010 Winter Olympics.[15]
| Position | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
|---|---|---|---|---|---|---|
| G | Brianne McLaughlin | 174 cm (5 ft 9 in) | 59 kg (130 lb) | June 20, 1987 | Sheffield, Ohio | |
| G | Molly Schaus | 174 cm (5 ft 9 in) | 67 kg (150 lb) | July 29, 1988 | Natick, Massachusetts | |
| G | Jessie Vetter | 174 cm (5 ft 9 in) | 77 kg (170 lb) | December 19, 1985 | Cottage Grove, Wisconsin | |
