| Presidential election year | |
| Election day | November 2 |
|---|---|
| Presidential election | |
| Electoral vote | |
| George W. Bush (R) | 286 |
| John Kerry (D) | 251 |
| 2004 Presidential election results map. Red denotes states/districts won by Republican George W. Bush, and Blue denotes those won by Democrat John Kerry. Numbers indicate electoral votes allotted to the winner of each state. | |
| Senate elections | |
| Seats contested | 34 seats of Class III |
| Net change | Republican +4 |
| 2004 Senate election results map | |
| House elections | |
| Net change | Republican +3 |
| 2004 House election results map | |
| Gubernatorial elections | |
| Seats contested | 11 |
| Net change | 0 |
| 2004 Gubernatorial election results map | |
| Legend | |
|
Democratic hold
Democratic gain
Republican hold
Republican gain
|
|
The 2004 United States general elections were held on November 2, with George W. Bush being re-elected to a second term as President. Riding Bush's coattails, the Republicans picked up net gains of 4 Senate seats and 3 House seats, increasing their majorities in both House in Congress. In the state governorships up for election, there was no net gain in seats for either party. Foreign policy was the dominant theme throughout the election campaign, particularly Bush's conduct of the War on Terrorism and the 2003 invasion of Iraq.
Contents |
George W. Bush was re-elected to a second term.
| Candidate | Votes | % | States led | National ECV |
|---|---|---|---|---|
| Republican George W. Bush | 62,040,610 | 50.73 | 31 | 286 |
| Democrat John Kerry | 59,028,444 | 48.27 | 19+DC | 251 |
| Independent Ralph Nader | 465,650 | 0.38 | - | - |
| Libertarian Michael Badnarik | 397,265 | 0.32 | - | - |
| Constitution Michael Peroutka | 143,630 | 0.12 | - | - |
| Green David Cobb | 119,859 | 0.096 | - | - |
| Peace and Freedom Leonard Peltier | 27,607 | 0.023 | - | - |
| Socialist Walt Brown | 10,837 | 0.009 | - | - |
| Socialist Workers Roger Calero, James Harris | 10,800 | 0.009 | - | - |
| None of these candidates (Nevada) | 3,688 | 0.003 | - | - |
| Thomas Harens | 2,387 | 0.002 | - | - |
| Prohibition Gene Amondson | 1,944 | 0.002 | - | - |
| Bill Van Auken | 1,857 | 0.002 | - | - |
| Workers World John Parker | 1,646 | 0.001 | - | - |
| Charles Jay | 946 | 0.001 | - | - |
| Stanford Andress | 804 | 0.001 | - | - |
| Prohibition Earl Dodge | 140 | 0.000 | - | - |
| Democrat John Edwards | - | - | - | 1 |
| Total | 122,267,553 | 100.000 | 50 + DC | 538 |
Republicans gained a couple of seats in the House, mainly due to the 2003 Texas redistricting.
| Parties | Seats | Popular Vote | ||||||
|---|---|---|---|---|---|---|---|---|
| 20021 | 2004 | +/- | Strength | Vote | % | Change | ||
| Republican Party | 229 | 232 | +3 | 53.3% | 55,713,412 | 49.2% | —0.4% | |
| Democratic Party | 204 | 202 | -2 | 46.4% | 52,745,121 | 46.6% | +1.6% | |
| Libertarian Party | — | — | — | — | 1,040,465 | 0.9% | —0.5% | |
| Independent | 1 | 1 | 0 | 0.2% | 674,202 | 0.6% | +0.1% | |
| Green Party | — | — | — | — | 331,298 | 0.3% | —0.1% | |
| Independence Party | — | — | — | — | 246,070 | 0.2% | 0.0% | |
| Working Families Party | — | — | — | — | 145,979 | 0.1% | N/A | |
| Constitution Party | — | — | — | — | 132,613 | 0.1% | 0.0% | |
| Reform Party | — | — | — | — | 85,539 | 0.1% | +0.1% | |
| Other parties | — | — | — | — | 2,063,606 | 1.8% | —0.8% | |
| Total | 434 | 435 | 0 | 100.0% | 113,192,286 | 100.0% | – | |
| Source: Election Statistics - Office of the Clerk | ||||||||
1 Vacancy due to death of Patsy Mink (D-Hawaii).
The 34 seats in the United States Senate Class 3 were up for election. Republicans had a net gain of 4 seats.
Summary of the United States Senate elections, 2004 results []
| Parties | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican | Democratic | Independent | Libertarian | Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last election (2002) | 51 | 48 | 1 | — | — | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before this election | 51 | 48 | 1 | — | — | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of this Congress (two months later) | 51 | 48 | 1 | — | — | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Up | 36 | 29 | 1 | — | — | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up | 15 | 19 | — | — | — | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incumbent retired |
Held by same party | 1 | — | — | — | — | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replaced by other party | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incumbent ran |
Won re-election | 12 | 13 | — | — | — | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost re-election | by |
— | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost renomination, held by same party | — | — | — | — | — | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost renomination, and party lost | — | — | — | — | — | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total held | 13 | 13 | — | — | — | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total not held / gained | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total elected | 19 | 15 | — | — | — | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | 55 | 44 | 1 | — | — | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular vote |
Votes | 39,920,562 | 44,754,618 | 186,231 | 754,861 | 2,481,075 | 88,097,347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share | 45.3% | 50.8% | 0.21% | 0.86% | 2.82% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
Eleven of the fifty United States governors were up for re-election, as were the governorships of two U.S. territories. The final results were a net change of zero between the political parties. The Democrats picked up the governorships in Montana and New Hampshire, but the Republicans picked up the ones in Indiana and Missouri.
In many states where if the following positions were elective offices, voters cast votes for candidates for state executive branch offices of Lieutenant Governor (though some were voted for on the same ticket as the gubernatorial nominee), Secretary of state, state Treasurer, state Auditor, state Attorney General, state Superintendent of Education, Commissioners of Insurance, Agriculture or, Labor, and etc.) and state judicial branch offices (seats on state Supreme Courts and, in some states, state appellate courts).
Many states across the nation held elections for their state legislatures.
| This section requires expansion. (December 2009) |
| This section is empty. You can help by adding to it. (January 2010) |
Some major American cities held their mayoral elections in 2004.
|
||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.