| Untouchables | ||||
|---|---|---|---|---|
| Studio album by Korn | ||||
| Released | June 11, 2002 | |||
| Recorded | April–November 2001 at various locations | |||
| Genre | Alternative metal, nu metal | |||
| Length | 65:00 (Full version) 60:45 (Edited version) |
|||
| Label | Immortal Epic |
|||
| Producer | Korn, Michael Beinhorn | |||
| Korn chronology | ||||
|
||||
| Alternative cover | ||||
Limited edition with bonus DVD
|
||||
| Singles from this album | ||||
|
||||
Untouchables is the fifth studio album by American nu metal band Korn. The album was officially released on June 11, 2002 and featured the Grammy-winning single "Here to Stay". Untouchables debuted at number two on the Billboard 200 with 434,000 copies sold during its first week.[1] The album received positive reviews from music critics.[2] Untouchables was certified platinum on July 11, 2002. [3] Untouchables has sold 1,612,602 copies in the US according to Nielsen SoundScan as of January 4, 2013 and over 4 million copies worldwide.
Contents |
Korn commenced writing Untouchables in early 2001.[4] Tension between band members grew and, in an effort to lessen their tensions, they continued writing in Scottsdale, Arizona, in hope that the new landscape would inspire them in writing songs. They finished writing the album then went back to Los Angeles, California to begin recording. Hostility between band members was still there.[5] During the tour, band members began considering to fire bassist Reginald "Fieldy" Arvizu due to his drug abuse problem, but decided against it.[6]
Untouchables was recorded at Conway Studio, in Hollywood, California and The Village, in Los Angeles, California. The album was produced by Michael Beinhorn and recorded by Frank Filipetti.[7] The album featured the same member line-up as their previous four studio albums. It was mixed by Andy Wallace and mastered by Howie Weinberg.[7] On the album's release date, June 11, 2002, a single, "Here to Stay" was released by Sony Music Distribution.[8] The album was re-released on November 12, 2002, as a last-ditch effort to rejuvenate album sales, which had fallen shortly after the album's first week on the Billboard 200. This limited edition features different artwork, and a bonus DVD, containing a live version of "Here to Stay", performance versions of the "Here to Stay" and "Thoughtless" music videos, and a live recording of "Got the Life".[9]
| Professional ratings | |
|---|---|
| Aggregate scores | |
| Source | Rating |
| Metacritic | 80/100[2] |
| Review scores | |
| Source | Rating |
| Allmusic | |
| Amazon.com | |
| Billboard | Favorable[11] |
| Entertainment Weekly | C[12] |
| New York Daily News | Favorable[13] |
| The New York Times | Favorable[14] |
| NME | |
| Playlouder | |
| Q | |
| Rolling Stone | |
Untouchables sold over 434,000 copies in its first week, but did not surpass the sales from The Eminem Show by Eminem and came at number two on Billboard. The band blamed Internet piracy for the drop in sales compared to previous albums, since an unmastered version of the album had leaked onto file-sharing websites a full three months prior to its official release date. Untouchables received positive reviews from critics and is often regarded as one of Korn's best works.
| Full version track listing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Here to Stay" | 4:31 | ||||||||
| 2. | "Make Believe" | 4:37 | ||||||||
| 3. | "Blame" | 3:51 | ||||||||
| 4. | "Hollow Life" | 4:09 | ||||||||
| 5. | "Bottled Up Inside" | 4:00 | ||||||||
| 6. | "Thoughtless" | 4:32 | ||||||||
| 7. | "Hating" | 5:10 | ||||||||
| 8. | "One More Time" | 4:39 | ||||||||
| 9. | "Alone I Break" | 4:16 | ||||||||
| 10. | "Embrace" | 4:27 | ||||||||
| 11. | "Beat It Upright" | 4:15 | ||||||||
| 12. | "Wake Up Hate" | 3:12 | ||||||||
| 13. | "I'm Hiding" | 3:57 | ||||||||
| 14. | "No One's There" (includes hidden track "Here to Stay (T-Ray mix)", starts at 5:06, after 6 seconds of silence) | 9:24 | ||||||||
|
Total length:
|
65:00 | |||||||||
| Edited version track listing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Here to Stay" | 4:31 | ||||||||
| 2. | "Make Believe" | 4:37 | ||||||||
| 3. | "Blame" | 3:51 | ||||||||
| 4. | "Hollow Life" | 4:09 | ||||||||
| 5. | "Bottled Up Inside" | 4:00 | ||||||||
| 6. | "Thoughtless" | 4:32 | ||||||||
| 7. | "Hating" | 5:10 | ||||||||
| 8. | "One More Time" | 4:39 | ||||||||
| 9. | "Alone I Break" | 4:16 | ||||||||
| 10. | "Embrace" | 4:27 | ||||||||
| 11. | "Wake Up Hate" | 3:12 | ||||||||
| 12. | "I'm Hiding" | 3:57 | ||||||||
| 13. | "No One's There" (includes hidden track "Here to Stay (T-Ray mix)", starts at 5:06, after 6 seconds of silence) | 9:24 | ||||||||
|
Total length:
|
60:45 | |||||||||
|
|
|
|
Here you can share your comments or contribute with more information, content, resources or links about this topic.