Varrel is a municipality in the district of Diepholz, in Lower Saxony, Germany.
| Varrel | |
| Coordinates | 52°37′N 8°44′E / 52.617°N 8.733°ECoordinates: 52°37′N 8°44′E / 52.617°N 8.733°E |
| Administration | |
| Country | Germany |
| State | Lower Saxony |
| District | Diepholz |
| Municipal assoc. | Kirchdorf |
| Local subdivisions | 3 |
| Mayor | Ortwin Stieglitz |
| Basic statistics | |
| Area | 43.83 km2 (16.92 sq mi) |
| Elevation | 34 m (112 ft) |
| Population | 1,287 (31 December 2011)[1] |
| - Density | 29 /km2 (76 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | DH |
| Postal code | 27259 |
| Area code | 04274 |
| Website | www.varrel.de |
Varrel is a municipality in the district of Diepholz, in Lower Saxony, Germany.
| This Diepholz district location article is a stub. You can help Wikipedia by expanding it. |