| Veřovice | |||
|---|---|---|---|
| — Municipality and village — | |||
| View from south | |||
|
|||
| Country | |||
| Region | Moravian-Silesian Region | ||
| District | Nový Jičín District | ||
| Area | |||
| • Total | 6.40 sq mi (16.57 km2) | ||
| Elevation | 1,368 ft (417 m) | ||
| Population (2012) | |||
| • Total | 1,969 | ||
| • Density | 310/sq mi (120/km2) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Veřovice is a village and municipality in Nový Jičín District in the Moravian-Silesian Region of the Czech Republic.
Coordinates: 49°33′N 18°07′E / 49.550°N 18.117°E
| This Moravian-Silesian Region location article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.