There are fourteen Vice Presidents of the European Parliament who sit in for the President in presiding over the plenary of the European Parliament.
|
|
This article needs additional citations for verification. (December 2011) |
| European Union |
This article is part of the series: |
|
Policies and issues
|
There are fourteen Vice Presidents of the European Parliament who sit in for the President in presiding over the plenary of the European Parliament.
Contents |
Vice Presidents are members of the Bureau and chair the plenary when the President is not in the chair. The President may also delegate any duty, task or power to one of the Vice-Presidents. Three vice presidents, designated by the Conference of Presidents, traditionally have more power than the others; the right to be on the conciliation committee.[1]
The Vice Presidents are elected following the voting for the President, which takes place every two and a half years.[2]
There tends to be an agreement dividing up the 14 posts between the groups, and thus they are usually elected without formal opposition. However, in 2009 Edward McMillan-Scott, through the individual support of 40 MEPs, successfully challenged his party's (the European Conservatives and Reformists) formal candidate; Michał Kamiński. Having been elected and prevented the election of Kaminski, McMillan-Scott was expelled from his party and Kaminski gained the party chair.[1]
Elected (unopposed) in order of precedence;
| Members | Group | State | |
|---|---|---|---|
| 1 | Alejo Vidal-Quadras Roca | EPP-ED | |
| 2 | Antonios Trakatellis | EPP-ED | |
| 3 | Dagmar Roth-Behrendt | PES | |
| 4 | Edward McMillan-Scott | EPP-ED | |
| 5 | Ingo Friedrich | EPP-ED | |
| 6 | Mario Mauro | EPP-ED | |
| 7 | António Costa | PES | |
| 8 | Luigi Cocilovo | ALDE | |
| 9 | Jacek Saryusz-Wolski | EPP-ED | |
| 10 | Pierre Moscovici | PES | |
| 11 | Miroslav Ouzký | EPP-ED | |
| 12 | Janusz Onyszkiewicz | ALDE | |
| 13 | Gérard Onesta | Greens/EFA | |
| 14 | Sylvia-Yvonne Kaufmann | EUL/NGL |
Elected (unopposed) in order of precedence;[3]
| Members | Group | State | Votes | |
|---|---|---|---|---|
| 1 | Rodi Kratsa-Tsagaropoulou | EPP-ED | 322 | |
| 2 | Alejo Vidal-Quadras | EPP-ED | 300 | |
| 3 | Gérard Onesta | Greens/EFA | 285 | |
| 4 | Edward McMillan-Scott | EPP-ED | 274 | |
| 5 | Mario Mauro | EPP-ED | 262 | |
| 6 | Miguel Angel Martínez Martínez | PES | 260 | |
| 7 | Luigi Cocilovo | ALDE | 234 | |
| 8 | Mechtild Rothe | PES | 217 | |
| 9 | Luisa Morgantini | GUE/NGL | 207 | |
| 10 | Pierre Moscovici | PES | 207 | |
| 11 | Manuel António Dos Santos | PES | 193 | |
| 12 | Diana Wallis | ALDE | 192 | |
| 13 | Marek Siwiec | PES | 180 | |
| 14 | Adam Bielan | UEN | 128 |
Elected in order of precedence;[4]
| Members | Group | State | Votes | |
|---|---|---|---|---|
| 1 | Giovanni Pittella | S&D | 360 | |
| 2 | Rodi Kratsa-Tsagaropoulou | EPP | 355 | |
| 3 | Stavros Lambrinidis replaced by Anni Podimata | S&D | 346 | |
| 4 | Miguel Angel Martínez Martínez | S&D | 327 | |
| 5 | Alejo Vidal-Quadras | EPP | 308 | |
| 6 | Dagmar Roth-Behrendt | S&D | 287 | |
| 7 | Libor Rouček | S&D | 278 | |
| 8 | Isabelle Durant | Greens/EFA | 276 | |
| 9 | Roberta Angelilli | EPP | 274 | |
| 10 | Diana Wallis | ALDE | 272 | |
| 11 | Pál Schmitt | EPP | 257 | |
| 12 | Edward McMillan-Scott | Non-attached[5] | 244 | |
| 13 | Rainer Wieland | EPP | 237 | |
| 14 | Silvana Koch-Mehrin | ALDE | 186 |
| Changes since election | ||||||
|---|---|---|---|---|---|---|
| Departed member | Date | Reason | Replacement | Elected | Group | State |
| Pál Schmitt | 14 May 2010 | Resigned | László Tőkés[6] | May 2010 | EPP | |
| Silvana Koch-Mehrin | 11 May 2011 | Resigned due to scandal | Giles Chichester | 6 July 2011 | ECR | |
Elected in order of precedence;[7]
| Members | Group | State | Votes | |
|---|---|---|---|---|
| 1 | Gianni Pittella | S&D | 319 | |
| 2 | Miguel Angel Martínez Martínez | S&D | 295 | |
| 3 | Anni Podimata | S&D | 281 | |
| 4 | Alejo Vidal-Quadras | EPP | 269 | |
| 5 | Georgios Papastamkos | EPP | 248 | |
| 6 | Roberta Angelilli | EPP | 246 | |
| 7 | Othmar Karas | EPP | 244 | |
| 8 | Edward McMillan-Scott | ALDE | 239 | |
| 9 | Isabelle Durant | Greens/EFA | 238 | |
| 10 | Alexander Alvaro | ALDE | 235 | |
| 11 | Rainer Wieland | EPP | 230 | |
| 12 | Oldřich Vlasák | ECR | 223 | |
| 13 | Jacek Protasiewicz | EPP | 206 | |
| 14 | László Surján | EPP | 188 |
|
|||||||||||||||||||||||||||||