|
Villemomble |
|
| Paris and inner ring departments | |
| Administration | |
|---|---|
| Country | France |
| Region | Île-de-France |
| Department | Seine-Saint-Denis |
| Arrondissement | Bobigny |
| Canton | Villemomble |
| Mayor | Patrice Calméjane |
| Statistics | |
| Elevation | 54.05–107.44 m (177.3–352.5 ft) |
| Land area1 | 4.04 km2 (1.56 sq mi) |
| Population2 | 28,562 (2006) |
| - Density | 7,070 /km2 (18,300 /sq mi) |
| INSEE/Postal code | 93077/ 93250 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 48°53′00″N 2°30′00″E / 48.8833°N 2.5000°E
Villemomble is a commune in the eastern suburbs of Paris, France. It is located 12.1 km (7.5 mi) from the center of Paris.
Contents |
|
The arms of Villemomble are blazoned : |
||
| motto: villa non una sed mille (not one house but a thousand) | ||
Villemomble is served by Le Raincy – Villemomble – Montfermeil station on Paris RER line E.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 417 | — |
| 1800 | 433 | +3.8% |
| 1806 | 440 | +1.6% |
| 1821 | 516 | +17.3% |
| 1831 | 668 | +29.5% |
| 1836 | 647 | −3.1% |
| 1841 | 614 | −5.1% |
| 1846 | 670 | +9.1% |
| 1851 | 684 | +2.1% |
| 1856 | 764 | +11.7% |
| 1861 | 860 | +12.6% |
| 1866 | 983 | +14.3% |
| 1872 | 1,180 | +20.0% |
| 1876 | 1,332 | +12.9% |
| 1881 | 2,033 | +52.6% |
| 1886 | 3,141 | +54.5% |
| 1891 | 3,725 | +18.6% |
| 1896 | 4,901 | +31.6% |
| 1901 | 6,104 | +24.5% |
| 1906 | 8,191 | +34.2% |
| 1911 | 8,959 | +9.4% |
| 1921 | 10,872 | +21.4% |
| 1926 | 13,650 | +25.6% |
| 1931 | 17,199 | +26.0% |
| 1936 | 18,523 | +7.7% |
| 1946 | 18,641 | +0.6% |
| 1954 | 21,522 | +15.5% |
| 1962 | 24,540 | +14.0% |
| 1968 | 28,756 | +17.2% |
| 1975 | 28,727 | −0.1% |
| 1982 | 27,571 | −4.0% |
| 1990 | 26,863 | −2.6% |
| 1999 | 26,995 | +0.5% |
| From the year 1962 on: population without double counting | ||
|
|||||
| This Seine-Saint-Denis geographical article is a stub. You can help Wikipedia by expanding it. |
From ViPier
From gasdub
From Haaveilla
From Josselin...
From Cédric...
From sylvain.c...
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
From Tonio Vega
Here you can share your comments or contribute with more information, content, resources or links about this topic.