The World Artistic Gymnastics Championships are the World Championships for artistic gymnastics. They have been held since 1903.
| World Artistic Gymnastics Championships |
||
|---|---|---|
| Team all-around | men | women |
| Individual all-around | men | women |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
The World Artistic Gymnastics Championships are the World Championships for artistic gymnastics. They have been held since 1903.
Contents |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 112 | 85 | 58 | 255 | |
| 2 | 68 | 45 | 34 | 147 | |
| 3 | 47 | 43 | 40 | 130 | |
| 4 | 39 | 38 | 30 | 106 | |
| 5 | 36 | 43 | 56 | 135 | |
| 6 | 36 | 30 | 24 | 90 | |
| 7 | 25 | 32 | 22 | 79 | |
| 8 | 25 | 29 | 22 | 76 | |
| 9 | 24 | 26 | 42 | 92 | |
| 10 | 19 | 16 | 14 | 49 | |
| 11 | 17 | 11 | 9 | 37 | |
| 12 | 14 | 7 | 26 | 46 | |
| 13 | 14 | 7 | 11 | 32 | |
| 14 | 10 | 15 | 8 | 33 | |
| 15 | 5 | 7 | 14 | 26 | |
| 16 | 5 | 6 | 13 | 24 | |
| 17 | 5 | 3 | 5 | 13 | |
| 18 | 5 | 2 | 9 | 16 | |
| 19 | 5 | 2 | 2 | 9 | |
| 20 | 4 | 2 | 2 | 8 | |
| 21 | 4 | 2 | 2 | 8 | |
| 22 | 3 | 4 | 5 | 12 | |
| 23 | 3 | 4 | 0 | 7 | |
| 24 | 3 | 3 | 3 | 9 | |
| 25 | 3 | 3 | 1 | 7 | |
| 26 | 3 | 1 | 2 | 6 | |
| 27 | 2 | 6 | 2 | 10 | |
| 28 | 2 | 5 | 1 | 8 | |
| 29 | 2 | 4 | 4 | 10 | |
| 30 | 1 | 2 | 4 | 7 | |
| 31 | 1 | 1 | 1 | 3 | |
| 32 | 1 | 0 | 4 | 5 | |
| 33 | 1 | 0 | 0 | 1 | |
| 34 | 0 | 4 | 5 | 9 | |
| 35 | 0 | 3 | 5 | 8 | |
| 36 | 0 | 2 | 1 | 3 | |
| 37 | 0 | 1 | 2 | 3 | |
| 38 | 0 | 1 | 0 | 1 | |
| 39 | 0 | 0 | 2 | 2 | |
| 40 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
| Wikimedia Commons has media related to: World Artistic Gymnastics Championships |
|
|||||||||||||||||
|
||||||||||||||||||||
| This gymnastics competition article is a stub. You can help Wikipedia by expanding it. |