The World Scrabble Championship is the most prestigious title in competitive English-language Scrabble. It has been held every second year since 1991. The current World Scrabble Champion is Nigel Richards. He won the title at the 2011 event held in Warsaw, Poland.
Sponsorship formerly alternated between Hasbro and Mattel, respectively the owners of the Scrabble trademark in North America and the rest of the world. However, Hasbro declined to sponsor WSC 2005, and instead Mattel has organised and sponsored all championships since 2005.
The number of players competing in the tournament has risen steadily over time, from 48 in 1991 to 108 in 2009. A set number of places is allocated to each competing country and it is then up to individual countries' national associations to determine which of their players will represent them. This is typically done by means of a national ratings system or qualifier tournaments or some combination of the two. A good performance by a national team according to specific criteria will earn further permanent places for that country.
The dictionary used is colloquially known as SOWPODS, which is the word authority used in the majority of English-language Scrabble-playing countries.
On May 17, 2013, Mattel announced[1] that the event would be renamed the Scrabble Champions Tournament, and would be held as part of Mind Sports International's 2013 Prague Mind Sports Festival.
Contents |
| Country | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 6 | 7 |
| Bahrain | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | ||
| Barbados | 1 | 1 | |||||||||
| Cameroon | 1 | 1 | |||||||||
| Canada | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 |
| Czech Republic | 1 | ||||||||||
| Éire | 1 | 1 | 1 | ||||||||
| England | 3 | 4 | 5 | 5 | 10 | 9 | 9 | 12 | 10 | 9 | 10 |
| European Community | 1 | ||||||||||
| France | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Gambia | 1 | ||||||||||
| Germany, Federal Republic of | 1 | 1 | |||||||||
| Ghana | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | |||
| Gibraltar | 1 | ||||||||||
| Gulf Champion | 1 | 1 | 1 | ||||||||
| Guyana | 1 | 1 | 1 | 1 | |||||||
| Hong Kong | 1 | 1 | |||||||||
| India | 1 | 2 | 1 | 2 | 4 | 1 | 2 | ||||
| Indonesia | 1 | 1 | 1 | 1 | 1 | ||||||
| Ireland | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Israel | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||
| Japan | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| Kenya | 2 | 2 | 2 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 3 |
| Kurdistan-Iraq | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kuwait | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Malaysia | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 2 | 5 | 2 |
| Malta | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
| Netherlands | 1 | 1 | 1 | 1 | |||||||
| New Zealand | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 |
| Nigeria | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | |||
| Northern Ireland | 1 | 2 | |||||||||
| Norway | 1 | ||||||||||
| Oman | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||
| Pakistan | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | ||
| Philippines | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 3 | 2 | 1 |
| Poland | 1 | 1 | 1 | 1 | 4 | ||||||
| Qatar | 1 | 1 | 1 | 1 | 1 | ||||||
| Romania | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| Saudi Arabia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Scotland | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | |||
| Seychelles | 1 | 1 | 2 | ||||||||
| Singapore | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
| Slovakia | 1 | ||||||||||
| South Africa | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
| Sri Lanka | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |
| Sweden | 1 | 1 | 1 | 1 | |||||||
| Tanzania | 1 | 1 | 1 | 1 | 1 | ||||||
| Thailand | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 7 | ||
| Trinidad and Tobago | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Uganda | 1 | 1 | 1 | ||||||||
| United Arab Emirates | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |
| United Kingdom | 8 | 5 | 4 | 4 | |||||||
| United States | 8 | 18 | 10 | 12 | 13 | 15 | 15 | 15 | 15 | 14 | 15 |
| Wales | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |
| World Champion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| World Youth Champion | 1 | 1 | 1 | ||||||||
| WSC Runner-Up | 1 | ||||||||||
| Zambia | 1 | 1 | 1 | 1 | 1 | ||||||
| Totals | 48 | 64 | 64 | 80 | 98 | 88 | 90 | 102 | 104 | 108 | 106 |
| Competitor | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah, Raja Fuadin | 61 | 68 | |||||||||
| Abela, Kevin | 82 | ||||||||||
| Abordo, Chris | 77 | 64 | 88 | ||||||||
| Abordo, Ferrer | 86 | ||||||||||
| Abraham, Arvind | 68 | ||||||||||
| Acton, David | 12 | 60 | |||||||||
| Adamson, Tim | 10 | 25 | 8 | ||||||||
| Addo, Joshua | 27 | 35 | |||||||||
| Ahmad, Adeeb | 95 | ||||||||||
| Ajayi, Olajide Ademola | 93 | ||||||||||
| Akonor, Michael | 60 | ||||||||||
| Alban, Loreta | 104 | ||||||||||
| Ali, Mohammed Zafar | 60 | ||||||||||
| Alimohamed, Amirali | 62 | ||||||||||
| Allan, Paul | 9 | 12 | 42 | 51 | 20 | ||||||
| Amalean, Shaila | 79 | 63 | |||||||||
| Amarasinghe, Asanka | 91 | ||||||||||
| Amarasinghe, Indunil | 92 | ||||||||||
| Amarasinghe, Samitha | 92 | ||||||||||
| Ananga, Yawo Takyi | 40 | ||||||||||
| Andersson, Gunnar | 96 | ||||||||||
| Anthonius, Ferdy | 49 | 98 | 79 | 89 | 94 | ||||||
| Apindi, Isaac | 54 | ||||||||||
| Appleby, Phil | 33 | 12 | 14 | 14 | 41 | 43 | 42 | ||||
| Armstrong, Peter | 28 | ||||||||||
| Arreola, Pepito | 57 | 70 | |||||||||
| Asirvatham, Ganesh | 55 | 36 | 22 | 4 | 2 | ||||||
| Assesa, Dixon | 79 | 64 | |||||||||
| Avrin, Paul | 42 | ||||||||||
| Awowade, Femi | 41 | 28 | 22 | 18 | 36 | ||||||
| Baker, Michael | 49 | ||||||||||
| Baker, Rich | 72 | ||||||||||
| Balasingam, Vannitha | 52 | ||||||||||
| Ball, Nick | 31 | 27 | 72 | ||||||||
| Ballard, Nick | 31 | ||||||||||
| Balogun, Rasheed Olajide | 34 | ||||||||||
| Beevers, Craig | 8 | 11 | |||||||||
| Benedict, Nathan | 32 | 12 | 48 | ||||||||
| Benjamin, Larry | 8 | 53 | |||||||||
| Berger, Averil | 42 | ||||||||||
| Berger, Ben | 103 | ||||||||||
| Berlin, Barbara | 70 | ||||||||||
| Berofsky, Evan | 45 | 52 | |||||||||
| Bhandarkar, Akshay | 26 | 8 | 57 | 21 | 26 | 5 | 48 | ||||
| Bjorkman, Marten | 102 | ||||||||||
| Blom, Roger | 36 | 43 | 87 | ||||||||
| Bohbot, Herve | 87 | 93 | 94 | 85 | 100 | ||||||
| Bondin, Owen | 54 | ||||||||||
| Bowman, Brian | 23 | 63 | |||||||||
| Boyd, Kendall | 6 | 12 | 53 | ||||||||
| Boys, David | 3 | 1 | 11 | 3 | 39 | 16 | 7 | 17 | 6 | 13 | |
| Broderick, Chris | 64 | ||||||||||
| Brousson, Theresa | 35 | 26 | 30 | 67 | |||||||
| Brown, Christine | 31 | ||||||||||
| Buddhdev, Anand | 86 | 74 | 82 | ||||||||
| Bullock, Orlet | 81 | ||||||||||
| Butler, Lynne | 34 | 50 | 56 | 83 | 88 | ||||||
| Bwire, Matayo | 52 | 88 | |||||||||
| Byers, Russell | 21 | 30 | 7 | 6 | 45 | ||||||
| Caba, Catalin-Eugen | 98 | ||||||||||
| Cansfield, Joyce | 6 | ||||||||||
| Cappelletto, Brian | 2 | 30 | 11 | 10 | 11 | 1 | |||||
| Capuno, Leonardo | 35 | 65 | |||||||||
| Carroll, Charlie | 13 | ||||||||||
| Carter, Gerald | 37 | 42 | 38 | 65 | |||||||
| Carter, Patrick | 25 | ||||||||||
| Catto, John | 16 | ||||||||||
| Chakrabarti, Amit | 59 | 35 | |||||||||
| Chakravarthy, Ranganathan | 81 | 88 | |||||||||
| Charles, Leslie | 86 | 63 | 77 | 83 | |||||||
| Cheah, Siu Hean | 61 | 10 | 33 | 43 | |||||||
| Cherry, James | 38 | 57 | |||||||||
| Chicoine, Emanuel | 81 | ||||||||||
| Chinnaiyah, Suresh | 54 | 16 | 28 | ||||||||
| Chishty, Ishtiaq | 46 | 42 | 83 | ||||||||
| Chong, Aaron | 57 | 24 | |||||||||
| Chow, Jie Ming Benjamin | 70 | ||||||||||
| Chune, Albert | 71 | ||||||||||
| Chunkath, Mohan Verghese | 21 | 59 | 80 | ||||||||
| Cleary, Paul Stephen | 45 | 24 | 58 | 69 | 19 | 6 | |||||
| Clenaghan, Nuala | 52 | 73 | |||||||||
| Clottey, Aaron | 66 | ||||||||||
| Cohen, Evan | 12 | 43 | 81 | 71 | |||||||
| Cohen, Laurie | 73 | ||||||||||
| Collins, Frederick | 97 | ||||||||||
| Cook, Andrew | 9 | ||||||||||
| Costello, Catherine | 85 | 86 | |||||||||
| Cotejo, Danny | 87 | ||||||||||
| Craig, Joanne | 90 | 87 | 34 | ||||||||
| Credo, Ronald | 29 | 24 | 60 | 69 | |||||||
| Cree, Chris | 80 | 64 | |||||||||
| Daniel, Robin Pollock | 39 | 14 | 38 | 42 | |||||||
| Davids, Gerald | 64 | ||||||||||
| Davis, Andrew | 27 | 7 | 44 | ||||||||
| Day, Darrell | 22 | ||||||||||
| De Souza, Margarida Ana | 63 | ||||||||||
| Delia, Jojo | 39 | 84 | |||||||||
| Delicata, David | 74 | 33 | 82 | 72 | 36 | ||||||
| Dennis, Di | 19 | 27 | 45 | ||||||||
| Dominiczak, Rafal | 55 | ||||||||||
| Donkoh, George | 30 | ||||||||||
| Downer, Penny | 21 | ||||||||||
| Dundas, Suzanne | 102 | ||||||||||
| Early, Dylan | 61 | 72 | 58 | 79 | |||||||
| Eburu, Gold | 83 | ||||||||||
| Edley, Joe | 4 | 18 | 5 | 3 | 28 | 20 | |||||
| Edwards, Calum | 60 | ||||||||||
| Edwin-Mugisha, Phillip | 101 | ||||||||||
| Eichler, Maor | 48 | ||||||||||
| Elbourne, Peter | 14 | 32 | 32 | 50 | 67 | 37 | |||||
| Eldar, David | 11 | 11 | 46 | ||||||||
| Epstein, Paul | 25 | ||||||||||
| Esmail, Mushtak | 89 | 99 | 95 | 102 | |||||||
| Fasuba, Johnson | 93 | ||||||||||
| Felt, Robert | 36 | 6 | 16 | 4 | 45 | 26 | |||||
| Fernandes, Cecil | 107 | ||||||||||
| Fernandes, Marie | 98 | ||||||||||
| Fernando, Naween Tharanga | 23 | 19 | 13 | 11 | 8 | 3 | 31 | 7 | 39 | ||
| Filio, Ben | 91 | ||||||||||
| Filio, Candido | 37 | 57 | |||||||||
| Filio, Roland | 29 | 42 | 47 | 55 | |||||||
| Finley, Peter | 11 | 36 | 48 | 62 | |||||||
| Fisher, Andrew | 20 | 20 | 22 | 5 | 5 | 29 | 21 | 16 | 15 | 2 | |
| Fisher, Stephen | 9 | ||||||||||
| Fomum, Samuel Tanee | 84 | ||||||||||
| Frydenlund, Anlaug | 104 | ||||||||||
| Gabriel, Marty | 64 | 74 | 76 | ||||||||
| Gallen, Paul | 8 | ||||||||||
| Gan, Cher Siong | 71 | ||||||||||
| Geamsakul, Warodom | 106 | ||||||||||
| Geary, Jim | 47 | 46 | 14 | 12 | |||||||
| Gibbons, Randall | 79 | ||||||||||
| Gibson, David | 3 | ||||||||||
| Gillam, Simon | 58 | ||||||||||
| Gipson, Helen | 49 | 11 | 29 | 15 | 10 | 18 | |||||
| Goh, Eugene | 90 | ||||||||||
| Goh, Jiang Pern | 54 | ||||||||||
| Golding, Andrew | 37 | 73 | 92 | ||||||||
| Gomes, Anthony | 108 | ||||||||||
| Gongolo, Michael | 30 | 13 | 70 | 30 | 50 | ||||||
| Gonzalez, Ricardo V | 62 | 75 | 103 | ||||||||
| Graham, Matt | 28 | 2 | 46 | ||||||||
| Grant, Jeff | 17 | 24 | 3 | 13 | 41 | 33 | 13 | 59 | 63 | 35 | |
| Grayson, John | 44 | 51 | 75 | ||||||||
| Green, Neil | 85 | 49 | 80 | ||||||||
| Greenspan, Randy | 17 | ||||||||||
| Grover, Udayan | 40 | ||||||||||
| Gruzd, Steven | 38 | 6 | 34 | 31 | 47 | 67 | 83 | ||||
| Hahn, Albert | 39 | 53 | 32 | ||||||||
| Hale, Glennis | 50 | ||||||||||
| Halsall, Trevor | 57 | 56 | |||||||||
| Harridge, Barry | 32 | ||||||||||
| Harrison, Martin | 45 | ||||||||||
| Harrison, Trevor | 58 | ||||||||||
| Heaton, Ken | 47 | ||||||||||
| Hemachandra, Sanath | 79 | 86 | |||||||||
| Hersom, Randy | 44 | 35 | 43 | 26 | 69 | ||||||
| Hingorani, Varisht | 48 | ||||||||||
| Hirai, Keiichiro | 72 | 38 | 52 | 37 | 74 | ||||||
| Hoekstra, Ron | 45 | 61 | 50 | 37 | 66 | ||||||
| Holden, Stewart | 62 | 28 | |||||||||
| Holgate, John | 19 | 55 | 49 | 20 | 10 | 40 | |||||
| Holmes, Michael | 62 | ||||||||||
| Hossy, Debbe | 55 | ||||||||||
| Hovelmeier, Trevor Mark | 73 | 52 | 53 | 87 | 34 | 67 | 27 | ||||
| Idalski, Jason | 94 | ||||||||||
| Ikawa, Victor | 80 | ||||||||||
| Ikekeregor, Dennis | 41 | 66 | 16 | ||||||||
| Ikolo, Anthony | 73 | ||||||||||
| Iqbal, Wajid | 43 | 58 | 82 | ||||||||
| Ismal, Muhammed | 44 | ||||||||||
| Itthi-Aree, Chollapat | 68 | ||||||||||
| Jabbar, Abdul | 76 | ||||||||||
| Jackman, Bob | 56 | 37 | 26 | 39 | 71 | ||||||
| Jaruwan, Ong-Arj | 29 | ||||||||||
| Jegels, Llewellin | 96 | ||||||||||
| Jighere, Wellington | 3 | 11 | |||||||||
| Jimoh, Saheed | 51 | ||||||||||
| John, Robin K.T. | 79 | ||||||||||
| Jonah, J.J. | 53 | ||||||||||
| Judd, Rodney | 78 | 95 | |||||||||
| Kalumba, Paul Yandisha | 73 | 78 | 71 | 85 | |||||||
| Kamath, Pramit | 69 | ||||||||||
| Kane, Alistair | 26 | 89 | |||||||||
| Kang, William | 90 | ||||||||||
| Kantimathi, Sam | 71 | 29 | 86 | ||||||||
| Katz-Brown, Jason | 60 | 44 | 14 | ||||||||
| Kaufman, Zev | 25 | 44 | 58 | ||||||||
| Kelly, Wayne | 65 | ||||||||||
| Kenas, Mark | 66 | 51 | 68 | 29 | 37 | ||||||
| Kennedy, Rik | 17 | ||||||||||
| Kenny, Bronagh | 90 | ||||||||||
| Ker, Jen Ho | 70 | ||||||||||
| Khan, Rashid Ateeq | 48 | 69 | 71 | 83 | 79 | ||||||
| Khatri, Waseem | 44 | ||||||||||
| Khongthanarat, Charnrit | 93 | 86 | |||||||||
| Khoshnaw, Karl | 41 | 39 | 52 | 49 | 47 | 66 | |||||
| Kirk, Terry | 46 | 20 | 46 | ||||||||
| Klaphajone, Jakkrit | 42 | 18 | 29 | ||||||||
| Koenig, David | 62 | ||||||||||
| Kong, Chock Heng | 77 | ||||||||||
| Koowirat, Thacha | 77 | ||||||||||
| Koroda, Kunihiko | 59 | ||||||||||
| Kougi, Peter | 69 | 31 | |||||||||
| Kpentey, Bennet | 77 | ||||||||||
| Kramer, Jim | 3 | 5 | 61 | 24 | 22 | 43 | |||||
| Kurnia, Andy | 30 | 68 | |||||||||
| Kuroda, Kunihiko | 59 | 82 | 84 | 101 | 101 | ||||||
| Lam, John | 54 | ||||||||||
| Lamabadusuriya, Harshan | 56 | 17 | 55 | 34 | |||||||
| Landau, Naomi | 90 | ||||||||||
| Lao, Armando | 51 | 57 | |||||||||
| Lawrie, Glenys | 35 | ||||||||||
| Leader, Zelig | 45 | ||||||||||
| Leah, Tony | 89 | 37 | 42 | ||||||||
| Lerman, Jerry | 54 | 49 | |||||||||
| Levine, Eli | 47 | ||||||||||
| Limprasert, Pichai | 31 | ||||||||||
| Linn, Robert | 31 | 67 | 78 | ||||||||
| Lipe, Chris | 12 | ||||||||||
| Lipton, Bob | 23 | 4 | 58 | 63 | 6 | 24 | |||||
| Litunya, Patrick | 67 | 15 | 57 | 6 | 41 | 60 | |||||
| Lloyd, David | 65 | ||||||||||
| Lobo, Ralph | 36 | 67 | 41 | 97 | |||||||
| Lobo, Selwyn | 53 | 76 | 63 | ||||||||
| Lobo, Yvonne | 61 | ||||||||||
| Logan, Adam | 11 | 8 | 9 | 4 | 10 | 1 | 25 | 9 | |||
| Luebkemann, John | 34 | 49 | 20 | 25 | 34 | ||||||
| Lund, Richie | 14 | ||||||||||
| Mackay, Lewis | 20 | 25 | |||||||||
| MacNeil, Rod | 75 | ||||||||||
| Mallick, Joey | 15 | 46 | |||||||||
| Mamadou, Wone | 76 | 58 | |||||||||
| Manase, Joshua Otieno | 30 | 76 | 62 | 91 | |||||||
| Martin, Edward | 24 | 54 | 51 | ||||||||
| Martus, Teodoro | 59 | ||||||||||
| Matsuda, Manabu | 73 | ||||||||||
| May, Christopher | 57 | 5 | |||||||||
| McDonald, Abigail | 96 | ||||||||||
| McDonnell, Brendan | 74 | 90 | |||||||||
| McMahon, Kevin | 65 | ||||||||||
| Mead, Jeremiah | 45 | 31 | |||||||||
| Meghan, Eileen | 60 | 74 | |||||||||
| Mensah, Edem Kafui | 55 | ||||||||||
| Metivier, Edward | 88 | ||||||||||
| Michel, Antonin | 95 | ||||||||||
| Miranda, Mario | 85 | ||||||||||
| Modeste, Anthony | 102 | ||||||||||
| Morris, Peter | 1 | 12 | |||||||||
| Mpundu, Patrick Mulemena | 92 | ||||||||||
| Mwangi, Willy | 55 | ||||||||||
| Nakai, Ken | 48 | 72 | |||||||||
| Nanavati, Jim | 66 | 92 | |||||||||
| Nanayakkara, Harischandra | 80 | ||||||||||
| Nassen, Greger | 103 | ||||||||||
| Nderitu, Patrick Gitonga | 16 | 27 | 10 | 17 | 53 | ||||||
| Ndungu, Stanley Njoroge | 25 | 24 | 44 | ||||||||
| Nelkon, Phil | 13 | ||||||||||
| Nemitrmansuk, Pakorn | 40 | 16 | 2 | 2 | 1 | 3 | |||||
| Neuberger, Jim | 51 | ||||||||||
| Nevarez, Johnny | 37 | 47 | |||||||||
| Nicholson, Mikki | 18 | 14 | |||||||||
| Norr, Rita | 58 | 44 | |||||||||
| Ntege, Chris | 94 | 100 | |||||||||
| Nyman, Mark | 22 | 1 | 17 | 5 | 2 | 4 | 52 | 19 | 15 | ||
| Odom, Lisa | 15 | 23 | 38 | ||||||||
| Oduwole, Olatunde | 64 | ||||||||||
| Okosagah, Sammy | 22 | 16 | 8 | ||||||||
| Okulicz, Edward | 23 | 13 | 28 | 32 | |||||||
| Okwelogu, Chinedu Nosike | 68 | ||||||||||
| O'Laughlin, John | 28 | 14 | 28 | 32 | 50 | ||||||
| Onani, Magwanga | 49 | ||||||||||
| O'Neill, Shane | 87 | ||||||||||
| Ong, Suanne | 12 | 98 | |||||||||
| Onyeonwu, Ifeanyi | 13 | 29 | |||||||||
| Orbaum, Sam | 40 | ||||||||||
| Owolabi, Lukeman | 9 | ||||||||||
| Oyekunle, Lanre | 10 | ||||||||||
| Oyende, Allan | 81 | ||||||||||
| Panitch, Max | 54 | ||||||||||
| Pantis, Mihai | 77 | 97 | |||||||||
| Panyasophonlert, Komol | 6 | 18 | 5 | 7 | |||||||
| Paolella, Libero | 48 | 77 | |||||||||
| Parchamento, Roger | 76 | ||||||||||
| Pastucha, Ivan | 106 | ||||||||||
| Penaflor, Vivian | 80 | ||||||||||
| Perez, Gerardo | 61 | ||||||||||
| Perrins, Esther | 31 | ||||||||||
| Perry, Andrew | 22 | 3 | |||||||||
| Philpotts, Adam | 51 | ||||||||||
| Phiphatboonserm, Manop | 27 | ||||||||||
| Pieta, Bartosz | 105 | 93 | |||||||||
| Placca, Chrys | 28 | 40 | 22 | 36 | 54 | ||||||
| Ploysangngam, Amnuay | 26 | 37 | |||||||||
| Poder, David | 53 | ||||||||||
| Poku, Kwame | 62 | ||||||||||
| Polatnick, Steve | 38 | 64 | 4 | 38 | 30 | 72 | |||||
| Pra, Michael | 39 | ||||||||||
| Prabhu, Cecil Fernandes | 83 | 82 | |||||||||
| Pratesi, Diane | 28 | ||||||||||
| Pratt, Daniel | 61 | ||||||||||
| Pray, Linda Hazel | 70 | 81 | |||||||||
| Prudencio, Marlon | 71 | ||||||||||
| Pui, Cheng Wui | 32 | 50 | 56 | ||||||||
| Purnomo, Ricky | 64 | 69 | |||||||||
| Quao, Michael Arthur | 35 | 50 | 15 | 100 | |||||||
| Quek, Sim Ho | 59 | ||||||||||
| Quiballo, Virgilio | 19 | ||||||||||
| Ranasuriya, Mario Shalendra | 65 | ||||||||||
| Raychbart, Paloma | 48 | 60 | 89 | ||||||||
| Recedes, Mario | 74 | ||||||||||
| Reshamwala, Shakir | 99 | 99 | |||||||||
| Richards, Alastair | 10 | ||||||||||
| Richards, Nigel | 8 | 47 | 1 | 2 | 1 | ||||||
| Rio, Odette Carmina | 43 | 27 | 21 | ||||||||
| Rivera, Oscar T. | 23 | ||||||||||
| Robertshaw, Phil | 39 | 33 | 66 | ||||||||
| Roddis, Marc | 91 | ||||||||||
| Rodr, Tomas | 105 | ||||||||||
| Rodrigues, Sherwin | 70 | 78 | 13 | 44 | |||||||
| Roff, Lynn | 63 | ||||||||||
| Romany, Rodney | 54 | 59 | |||||||||
| Rosenthal, Joan | 40 | 18 | 32 | ||||||||
| Rosin, Sam | 39 | 41 | |||||||||
| Rowe, Dennis | 38 | ||||||||||
| Saengsit, Weera | 56 | ||||||||||
| Saeyorn, Sivanesan | 88 | ||||||||||
| Saidu, Ayorinde | 24 | ||||||||||
| Saldanha, Allan | 40 | 5 | 9 | 14 | |||||||
| Saldanha, Dean | 73 | 13 | 47 | 46 | |||||||
| Saldanha, Dielle | 84 | 52 | |||||||||
| Saldanha, Norbert | 39 | 62 | |||||||||
| Saliba, Mario | 63 | 97 | |||||||||
| Salih, Sala Fadl Mohamed | 69 | ||||||||||
| Samarasundera, Wimal | 60 | ||||||||||
| Sandu, Dan Laurentiu | 78 | 91 | 84 | 85 | 100 | ||||||
| Sanni, Moshood Olasunkanmi | 18 | ||||||||||
| Sapong, Kwaku | 18 | ||||||||||
| Sayavesa, Navapadol | 77 | ||||||||||
| Schellenberg, Mark | 53 | 38 | |||||||||
| Schoenman, Bob | 8 | ||||||||||
| Schonbrun, Lester | 24 | 46 | 48 | ||||||||
| Scott, Neil | 24 | 26 | 19 | ||||||||
| Sherman, Joel | 10 | 2 | 1 | 15 | 51 | 19 | 29 | ||||
| Siddiqui, Anwar | 52 | ||||||||||
| Siddiqui, Irfan | 61 | 95 | |||||||||
| Sigley, Michael | 25 | 7 | 19 | 40 | |||||||
| Silva, Dhanpala | 96 | ||||||||||
| Sim, Tony | 41 | 35 | 29 | 60 | 17 | 23 | 49 | ||||
| Simmons, Allan | 25 | 21 | 75 | 40 | 62 | 30 | |||||
| Simonis, Sandie | 7 | ||||||||||
| Simpson, Evan | 41 | ||||||||||
| Sinclair, Alan | 78 | ||||||||||
| Singh, Lewis | 82 | ||||||||||
| Sinton, Peter | 66 | 12 | 78 | ||||||||
| Siriwangso, Marut | 4 | 22 | |||||||||
| Smitheram, Brett | 44 | 7 | 43 | 6 | |||||||
| Sosseh, Abraham Ebi | 101 | ||||||||||
| Southwell, Charlie | 10 | ||||||||||
| Spate, Clive | 21 | 9 | 46 | 27 | |||||||
| Springer, Robert | 56 | 75 | |||||||||
| Srichawla, Daniel | 87 | ||||||||||
| Sujjayakorn, Panupol | 1 | 16 | 50 | 25 | |||||||
| Sukhumrattanaporn, Charnwit | 33 | 14 | 56 | ||||||||
| Sulaiman, Mohammad | 20 | 23 | |||||||||
| Sutthasin, Taewan | 59 | 76 | |||||||||
| Sykes, Christopher | 32 | ||||||||||
| Tabasa, John Edward | 48 | ||||||||||
| Talbot, Rodney | 50 | ||||||||||
| Talosig, Rogelio | 68 | 55 | |||||||||
| Tamas, Adrian | 36 | 59 | |||||||||
| Tan, Kiat Hing Austin | 65 | ||||||||||
| Tan, Teong-Chuan | 31 | ||||||||||
| Tanee, Samuel Fomum | 72 | ||||||||||
| Tang, Michael | 65 | 58 | 99 | ||||||||
| Tanveer, Rohaina | 97 | 104 | |||||||||
| Thevenot, Geoff | 21 | 21 | 16 | ||||||||
| Thobani, Shafique | 43 | 7 | 23 | 36 | |||||||
| Thompson, Martin | 46 | ||||||||||
| Thorogood, Blue | 20 | 43 | 75 | 47 | |||||||
| Tiekert, Ron | 5 | 15 | 7 | ||||||||
| Toh, Weibin | 33 | ||||||||||
| Ul-Haq, Assad | 67 | 56 | |||||||||
| Umujose, Emmanuel | 9 | ||||||||||
| Usakiewicz, Wojciech | 84 | 98 | 84 | ||||||||
| Violett, Bob | 23 | ||||||||||
| Wachira, Francis | 76 | ||||||||||
| Wanniarachchi, Lakshan | 94 | 80 | 80 | 81 | 53 | 78 | |||||
| Wapnick, Joel | 27 | 2 | 15 | 36 | 1 | 2 | 17 | 33 | 4 | 9 | 35 |
| Warner, Howard | 33 | 19 | 20 | 18 | 22 | 47 | 26 | ||||
| Warusawitharana, Missaka | 15 | 33 | 21 | 18 | |||||||
| Warwick, Wilma | 56 | ||||||||||
| Weatherhead, Feargal | 57 | ||||||||||
| Webb, Alice | 75 | ||||||||||
| Webb, David | 27 | 68 | 23 | 75 | |||||||
| Webb, Mark | 41 | ||||||||||
| Wee, Ming Hui Hubert | 7 | 40 | 17 | ||||||||
| Whitmarsh, Bradley | 38 | ||||||||||
| Widergren, Jeff | 35 | ||||||||||
| Wieckowski, Zbigniew | 89 | ||||||||||
| Wiegand, David | 17 | 9 | 55 | 8 | 3 | 4 | |||||
| Williams, Gareth | 4 | 34 | 26 | 34 | 34 | 32 | 5 | 19 | 85 | ||
| Willingham, Walker | 42 | ||||||||||
| Willis, Mike | 33 | ||||||||||
| Withers, Ben | 51 | ||||||||||
| Wright, Geoff | 45 | ||||||||||
| Wright, James Charles | 88 | ||||||||||
| Yawo, Anaga Takyi | 30 | ||||||||||
| Yeh, Winnie | 64 | 63 | |||||||||
| Yeo, Kien Hung | 74 | 70 | 45 | ||||||||
| Zbikowski, Mateusz | 96 |
Here you can share your comments or contribute with more information, content, resources or links about this topic.