The following are the national records in athletics in Zambia maintained by Zambian's Amateur Athletic Association (ZAAA).
Contents |
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 10.06 (+1.3 m/s) | Gerald Phiri | 9 April 2011 | Texas Relays | [1][2] | |
| 200 m | 20.29 A (+0.7 m/s) | Gerald Phiri | 18 May 2008 | |||
| 400 m | 44.88 | Samuel Matete | 9 September 1991 | Rieti Grand Prix | ||
| 800 m | 1:46.14 | Prince Mumba | 1 July 2011 | Harry Jerome Classic | [3][4] | |
| 1500 m | 3:44.14 | Jordan Chipangama | 20 April 2012 | Mt. SAC Relays | [5] | |
| 3000 m | 7:49.51 | Tony Wamulwa | 6 June 2008 | |||
| 5000 m | 13:25.25 | Obed Mutanya | 18 August 2001 | |||
| 10000 m | 28:00.33 | Charles Mulinga | 14 April 1995 | Mt. SAC Relays | ||
| 10 km (road) | 28:40 | Fackson Nkandu | 16 November 1996 | |||
| 15 km (road) | 43:39 | Tony Wamulwa | 31 December 2008 | |||
| Half marathon | 1:01:30 | Fackson Nkandu | 24 September 1994 | World Half Marathon Championships | ||
| Marathon | 2:15:11 | Sebio Sikanyka | 13 October 1991 | Eindhoven Marathon | ||
| 110 m hurdles | 14.50 | Davison Lishebo | 22 July 1979 | |||
| 400 m hurdles | 47.10 | Samuel Matete | 7 August 1991 | Weltklasse Zürich | ||
| 3000 m steeplechase | 8:25.49 | Godfrey Siamusiye | 16 July 1995 | |||
| High jump | 2.05 m | Mutale Mulenga | 10 August 1984 | Olympic Games | ||
| 2.06 m # | Shaddye Melu | 11 May 2013 | WAC Championships | [6] | ||
| Pole vault | 3.74 m | Geffory Chongo | 8 June 1960 | |||
| Long jump | 7.63 m | Bogger Mushanga | 28 May 1976 | |||
| Triple jump | 15.54 m | Bogger Mushanga | 22 July 1978 | All-Africa Games | ||
| Shot put | 13.73 m | Vincent Kaposa | 1998 | |||
| Discus throw | 43.42 m | Aron Chiponda | 17 October 2009 | |||
| Hammer throw | 35.70 m | Ivrine Gary | 24 July 1976 | |||
| Javelin throw | 58.30 m | Msama Mpundu | 17 October 2009 | |||
| Decathlon | 5443 pts (ht) | Samson Mubangalala | 2–3 December 1972 | |||
| 12.2 (100 m), 5.79 m (long jump), 9.95 m (shot put), 1.76 m (high jump), 55.9 (400 m) / 16.9 (110 m hurdles), 31.95 m (discus), 2.84 m (pole vault), 51.04 m (javelin), 4:42.6 (1500 m) |
||||||
| 5601 pts # [7] | Samson Mubangalala | 12–13 May 1973 | ||||
| (100 m), (long jump), (shot put), (high jump), (400 m) / (110 m hurdles), (discus), (pole vault), (javelin), (1500 m) |
||||||
| 20 km walk (road) | 2:06:11 | Feston Bwalya | 1 June 1991 | World Race Walking Cup | ||
| 50 km walk (road) | ||||||
| 4x100 m relay | 40.94 | Jack Ng'umbi Saviour Kombe Titus Kafounda Richard Chitambi |
29 July 2010 | African Championships | [8] | |
| 4x400 m relay | 3:08.11 | Samuel Matete Enock Musonda Douglas Kalembo Jonathan Chipalo |
1 September 1988 | African Championships | ||
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 60 m | 6.59 | Gerald Phiri | 31 January 2009 | Texas A&M Showdown: SEC vs. Big 12 | ||
| 13 March 2009 | NCAA Division I Championships | |||||
| 29 January 2011 | Texas A&M Challenge | [10] | ||||
| 12 February 2011 | Texas A&M Conference Challenge | [11] | ||||
| 11 February 2012 | USATF Classic | [12] | ||||
| 200 m | 20.80 | Gerald Phiri | 22 January 2011 | Texas A&M vs LSU Dual | [13] | |
| 400 m | 46.83 | Samuel Matete | 7 March 1998 | |||
| 800 m | 1:47.73 | Prince Mumba | 2 March 2007 | Arkansas Last Chance | ||
| 1:47.19 OT | Prince Mumba | 11 February 2006 | ||||
| 1500 m | 3:46.01 | Jordan Chipangama | 10 March 2006 | World Championships | [14] | |
| 3000 m | 7:57.21 | Obed Mutanya | 10 March 2007 | NCAA Division I Championships | ||
| 7:55.24 OT | 24 February 2007 | |||||
| 5000 m | 13:50.49 | Godfrey Siamusiye | 8 March 1996 | |||
| 60 m hurdles | 8.4 | Davison Lishebo | 13 March 1976 | |||
| High jump | 1.96 m | Mutale Mulenga | 21 March 1986 | |||
| 2.03 m # | Shaddye Melu | 9 February 2013 | Husky Classic | [15] | ||
| Pole vault | ||||||
| Long jump | ||||||
| Triple jump | ||||||
| Shot put | ||||||
| Heptathlon | ||||||
| (60 m), (long jump), (shot put), (high jump) / (60 m hurdles), (pole vault), (1000 m) | ||||||
| 5000 m walk | ||||||
| 4x400 m relay | ||||||
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 60 m | 8.19 | Chauzje Choosha | 10 March 2012 | World Championships | [16] | |
| 200 m | 27.32 | Kinah Chikontwe | 4 March 1989 | World Championships | ||
| 400 m | 53.30 | Racheal Nachula | 8 March 2008 | World Championships | [17] | |
| 800 m | 2:08.24 | Adeh Mwamba | 12 March 2005 | |||
| 1500 m | ||||||
| Mile | 4:44:89+ | Miriam Kaumba | 17 February 2006 | |||
| 3000 m | 9:15:43 | Miriam Kaumba | 17 February 2006 | |||
| 5000 m | 16:20.97 | Miriam Kaumba | March 2005 | |||
| 60 m hurdles | ||||||
| High jump | ||||||
| Pole vault | ||||||
| Long jump | ||||||
| Triple jump | ||||||
| Shot put | ||||||
| Pentathlon | ||||||
| (60 m hurdles), (high jump), (shot put), (long jump), (800 m) | ||||||
| 3000 m walk | ||||||
| 4x400 m relay | ||||||
OT = oversized track
# = record awaiting ratification
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.